<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AirInsight</title>
	<atom:link href="http://airinsight.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://airinsight.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 12:59:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Defining MAX by keesje</title>
		<link>http://airinsight.com/2012/05/16/defining-max/#comment-3880</link>
		<dc:creator>keesje</dc:creator>
		<pubDate>Fri, 18 May 2012 12:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://airinsight.com/?p=4145#comment-3880</guid>
		<description>Nice summary about the ongoing MAX development. IMO Farnborough is crusial for the project. The false start with the mercy order from AA, the alarming prices Southwest apparently negotiated, the amazing large Im-Ex financed Lionair and Norwegian orders. Time for some regular, non political orders from mainstream airlines with average disounts.

Adding up all improvements sofar I have the feeling the 737 MAX is approaching a 10% improvement over the 737 NG. Southwest is deffering NG &quot;4 yrs&quot; after 2013. A first sign of airlines starting to avoid receiving the last current generation NB, with quick economic write-offs. Airbus and Boeing are trying to downplay this while promoting their new ones. Dancing on ice..</description>
		<content:encoded><![CDATA[<p>Nice summary about the ongoing MAX development. IMO Farnborough is crusial for the project. The false start with the mercy order from AA, the alarming prices Southwest apparently negotiated, the amazing large Im-Ex financed Lionair and Norwegian orders. Time for some regular, non political orders from mainstream airlines with average disounts.</p>
<p>Adding up all improvements sofar I have the feeling the 737 MAX is approaching a 10% improvement over the 737 NG. Southwest is deffering NG &#8220;4 yrs&#8221; after 2013. A first sign of airlines starting to avoid receiving the last current generation NB, with quick economic write-offs. Airbus and Boeing are trying to downplay this while promoting their new ones. Dancing on ice..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More A350 XWB Progress by Normand Hamel</title>
		<link>http://airinsight.com/2012/03/14/more-a350-xwb-progress/#comment-3875</link>
		<dc:creator>Normand Hamel</dc:creator>
		<pubDate>Thu, 17 May 2012 18:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://airinsight.com/?p=3824#comment-3875</guid>
		<description>&quot;We note with great interest how Airbus provides program information. Rather than the method used by Boeing on the 787 for a while, with regular conference calls every 90 days, Airbus sends out a picture and words to describe what one is seeing. Boeing canceled the calls as the 787 program ran into repeated delays. Doing these calls must have been agony for the 787 team. The analysts’ questions were forthright and touched every nerve.

By providing information in this measured and controlled way, Airbus sends a signal that it is making progress, without the ability for analysts to probe.&quot;

I would expect Bombardier to do the same with the CSeries. It would be interesting to compare the progress that is made on the two programmes since they both are at about the same stage of fabrication. 

Boeing aggravated an already extremely serious situation on the 787 by trying to hide the truth. In the end it caught up with them and hurt their image considerably more than if they had remained frank and open all along.</description>
		<content:encoded><![CDATA[<p>&#8220;We note with great interest how Airbus provides program information. Rather than the method used by Boeing on the 787 for a while, with regular conference calls every 90 days, Airbus sends out a picture and words to describe what one is seeing. Boeing canceled the calls as the 787 program ran into repeated delays. Doing these calls must have been agony for the 787 team. The analysts’ questions were forthright and touched every nerve.</p>
<p>By providing information in this measured and controlled way, Airbus sends a signal that it is making progress, without the ability for analysts to probe.&#8221;</p>
<p>I would expect Bombardier to do the same with the CSeries. It would be interesting to compare the progress that is made on the two programmes since they both are at about the same stage of fabrication. </p>
<p>Boeing aggravated an already extremely serious situation on the 787 by trying to hide the truth. In the end it caught up with them and hurt their image considerably more than if they had remained frank and open all along.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Combining American, US Airways: Which hubs survive? by leehamnet</title>
		<link>http://airinsight.com/2012/04/23/combining-american-us-airways-which-hubs-survive/#comment-3861</link>
		<dc:creator>leehamnet</dc:creator>
		<pubDate>Tue, 15 May 2012 22:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://airinsight.com/?p=4011#comment-3861</guid>
		<description>Both survive.</description>
		<content:encoded><![CDATA[<p>Both survive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Combining American, US Airways: Which hubs survive? by BDC</title>
		<link>http://airinsight.com/2012/04/23/combining-american-us-airways-which-hubs-survive/#comment-3860</link>
		<dc:creator>BDC</dc:creator>
		<pubDate>Tue, 15 May 2012 22:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://airinsight.com/?p=4011#comment-3860</guid>
		<description>Any thoughts as to the hub discussion regarding PHX and DFW?</description>
		<content:encoded><![CDATA[<p>Any thoughts as to the hub discussion regarding PHX and DFW?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Resurgence of the Turboprop in Regional Operations by keesje</title>
		<link>http://airinsight.com/2012/05/15/the-resurgence-of-the-turboprop-in-regional-operations/#comment-3854</link>
		<dc:creator>keesje</dc:creator>
		<pubDate>Tue, 15 May 2012 15:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://airinsight.com/?p=4072#comment-3854</guid>
		<description>I think recent improvements on the ATR-72-600 caused it to dramatically out-sell the Q400. The ATR is a bit wider, higher, bigger and a further stretch is not unlikely IMO. For the Q400 it might be a challenge..

Q400: http://www.cbsnews.com/images/2009/02/13/image4800200.gif
ATR : http://www.cebupacificair.com/aboutus/fleet/images/atr_cross_section.jpg

Maybe Bombardier can use the China build C-Series fuselage at some point to build a 100+ turbo prop. The Chinese are building their &quot;own&quot; slightly bigger prop though.. http://i.flamber.ru/files/st2/1211922554/1252242926_f.jpg, guess who&#039;s angry..

GE and PW Canada are developing suitable engines.
http://www.flightglobal.com/news/articles/in-focus-turboprop-engine-duel-strikes-up-for-90-seater-368727/</description>
		<content:encoded><![CDATA[<p>I think recent improvements on the ATR-72-600 caused it to dramatically out-sell the Q400. The ATR is a bit wider, higher, bigger and a further stretch is not unlikely IMO. For the Q400 it might be a challenge..</p>
<p>Q400: <a href="http://www.cbsnews.com/images/2009/02/13/image4800200.gif" rel="nofollow">http://www.cbsnews.com/images/2009/02/13/image4800200.gif</a><br />
ATR : <a href="http://www.cebupacificair.com/aboutus/fleet/images/atr_cross_section.jpg" rel="nofollow">http://www.cebupacificair.com/aboutus/fleet/images/atr_cross_section.jpg</a></p>
<p>Maybe Bombardier can use the China build C-Series fuselage at some point to build a 100+ turbo prop. The Chinese are building their &#8220;own&#8221; slightly bigger prop though.. <a href="http://i.flamber.ru/files/st2/1211922554/1252242926_f.jpg" rel="nofollow">http://i.flamber.ru/files/st2/1211922554/1252242926_f.jpg</a>, guess who&#8217;s angry..</p>
<p>GE and PW Canada are developing suitable engines.<br />
<a href="http://www.flightglobal.com/news/articles/in-focus-turboprop-engine-duel-strikes-up-for-90-seater-368727/" rel="nofollow">http://www.flightglobal.com/news/articles/in-focus-turboprop-engine-duel-strikes-up-for-90-seater-368727/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Resurgence of the Turboprop in Regional Operations by AirBoss</title>
		<link>http://airinsight.com/2012/05/15/the-resurgence-of-the-turboprop-in-regional-operations/#comment-3852</link>
		<dc:creator>AirBoss</dc:creator>
		<pubDate>Tue, 15 May 2012 11:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://airinsight.com/?p=4072#comment-3852</guid>
		<description>Agreed, specifically high speed turboprops and jets in the 70-90 certificated seat range, although less in two-cabin configuration, are the most likely 50-seat regional jet replacements, giving the nod to the Q400 and possible 90-seat development.</description>
		<content:encoded><![CDATA[<p>Agreed, specifically high speed turboprops and jets in the 70-90 certificated seat range, although less in two-cabin configuration, are the most likely 50-seat regional jet replacements, giving the nod to the Q400 and possible 90-seat development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Airbus A320 Family Engine Selections by Roberto Alpizar</title>
		<link>http://airinsight.com/2012/05/11/airbus-a320-family-engine-selections/#comment-3845</link>
		<dc:creator>Roberto Alpizar</dc:creator>
		<pubDate>Mon, 14 May 2012 04:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://airinsight.com/?p=4097#comment-3845</guid>
		<description>Simple, CFM provides better Engine deals to the airlines. Why PW on CEO, the V2500 has better performance on High and Hot countries. The problem with the V2500, is that it has a real time getting sold as second hand engines..</description>
		<content:encoded><![CDATA[<p>Simple, CFM provides better Engine deals to the airlines. Why PW on CEO, the V2500 has better performance on High and Hot countries. The problem with the V2500, is that it has a real time getting sold as second hand engines..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gordon Autry, RIP by Lamar Warren</title>
		<link>http://airinsight.com/2012/03/14/gordon-autry-rip/#comment-3839</link>
		<dc:creator>Lamar Warren</dc:creator>
		<pubDate>Fri, 11 May 2012 21:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://airinsight.com/?p=3831#comment-3839</guid>
		<description>In the early 70&#039; s I worked for RMA as Director Ground Operations, reporting to Ann Lawson, and of course, Gordon.  That was a time of change at RMA, and even though Gordon did not always agree with me, he did respect my efforts, and I respected him.  

He was a true airline pioneer.  RIP, Gordon</description>
		<content:encoded><![CDATA[<p>In the early 70&#8242; s I worked for RMA as Director Ground Operations, reporting to Ann Lawson, and of course, Gordon.  That was a time of change at RMA, and even though Gordon did not always agree with me, he did respect my efforts, and I respected him.  </p>
<p>He was a true airline pioneer.  RIP, Gordon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aging Airplanes by Grunf</title>
		<link>http://airinsight.com/2012/05/08/aging-airplanes/#comment-3838</link>
		<dc:creator>Grunf</dc:creator>
		<pubDate>Fri, 11 May 2012 18:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://airinsight.com/?p=4094#comment-3838</guid>
		<description>Structure cracking on A380 was secondary so there was no need for specific inspections even if cracking occurred during the tests. 

Immediate attention is usually directed to Principal Structural elements (PSEs) or your primary structure. Since the elements that cracked are not part of the primary structure priority was, most probably, given to the structure that was defined to be primary.</description>
		<content:encoded><![CDATA[<p>Structure cracking on A380 was secondary so there was no need for specific inspections even if cracking occurred during the tests. </p>
<p>Immediate attention is usually directed to Principal Structural elements (PSEs) or your primary structure. Since the elements that cracked are not part of the primary structure priority was, most probably, given to the structure that was defined to be primary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Airbus A320 Family Engine Selections by David</title>
		<link>http://airinsight.com/2012/05/11/airbus-a320-family-engine-selections/#comment-3835</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 11 May 2012 14:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://airinsight.com/?p=4097#comment-3835</guid>
		<description>Very interesting data. The question is WHY. Why does CFM dominate for the smaller aircraft and PW for the larger? Why the trend to PW in the CEO orders? Using the principles used in answering why for given orders, what&#039;s the anticipated outcome of the pending engine decisions?</description>
		<content:encoded><![CDATA[<p>Very interesting data. The question is WHY. Why does CFM dominate for the smaller aircraft and PW for the larger? Why the trend to PW in the CEO orders? Using the principles used in answering why for given orders, what&#8217;s the anticipated outcome of the pending engine decisions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 2/5 queries in 0.007 seconds using disk: basic
Object Caching 503/503 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d9itxagvk5mi8.cloudfront.net

Served from: airinsight.com @ 2012-05-18 15:57:52 -->
