<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AirInsight</title>
	<atom:link href="http://airinsight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://airinsight.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 18:12:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Different Assumptions Yield Different Airplanes</title>
		<link>http://airinsight.com/2012/05/18/different-assumptions-yield-different-airplanes/</link>
		<comments>http://airinsight.com/2012/05/18/different-assumptions-yield-different-airplanes/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:12:22 +0000</pubDate>
		<dc:creator>Addison Schonland</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[777]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[A330]]></category>
		<category><![CDATA[A350XWB]]></category>

		<guid isPermaLink="false">http://airinsight.com/?p=4179</guid>
		<description><![CDATA[Boeing and Airbus have different assumptions on the future of air travel, which impacts their product lines.  Airbus assumes that growth in aircraft size will continue, and that with increasing congestion at airports, larger aircraft will be needed.  Boeing views &#8230; <a href="http://airinsight.com/2012/05/18/different-assumptions-yield-different-airplanes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://airinsight.com/2012/05/18/different-assumptions-yield-different-airplanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining MAX</title>
		<link>http://airinsight.com/2012/05/16/defining-max/</link>
		<comments>http://airinsight.com/2012/05/16/defining-max/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:22:29 +0000</pubDate>
		<dc:creator>leehamnet</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[737 MAX]]></category>
		<category><![CDATA[CFM International]]></category>

		<guid isPermaLink="false">http://airinsight.com/?p=4145</guid>
		<description><![CDATA[With the recent announcement by Boeing that the aerodynamic changes are done on the Boeing 737 MAX, any further gains in fuel efficiency must come from the engine and architecture improvements still to come. Boeing hopes to have the architecture &#8230; <a href="http://airinsight.com/2012/05/16/defining-max/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://airinsight.com/2012/05/16/defining-max/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lessor A320 Family Engine Orders</title>
		<link>http://airinsight.com/2012/05/15/lessor-a320-family-engine-orders/</link>
		<comments>http://airinsight.com/2012/05/15/lessor-a320-family-engine-orders/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:37:23 +0000</pubDate>
		<dc:creator>Addison Schonland</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[CFM International]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[International Aero Engines IAE]]></category>
		<category><![CDATA[Pratt & Whitney]]></category>
		<category><![CDATA[A320 NEO]]></category>
		<category><![CDATA[A320NEO]]></category>
		<category><![CDATA[IAE]]></category>

		<guid isPermaLink="false">http://airinsight.com/?p=4132</guid>
		<description><![CDATA[Our last post generated a comment regarding engine selection among leasing firms. It was a great comment because the GE combine provides tremendous power. GECAS is among the largest aircraft leasing worldwide and it is part of the GE empire. &#8230; <a href="http://airinsight.com/2012/05/15/lessor-a320-family-engine-orders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://airinsight.com/2012/05/15/lessor-a320-family-engine-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Resurgence of the Turboprop in Regional Operations</title>
		<link>http://airinsight.com/2012/05/15/the-resurgence-of-the-turboprop-in-regional-operations/</link>
		<comments>http://airinsight.com/2012/05/15/the-resurgence-of-the-turboprop-in-regional-operations/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:00:13 +0000</pubDate>
		<dc:creator>Addison Schonland</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[ATR]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[Pratt & Whitney Canada]]></category>
		<category><![CDATA[Turboprops]]></category>
		<category><![CDATA[turboprops]]></category>

		<guid isPermaLink="false">http://airinsight.com/?p=4072</guid>
		<description><![CDATA[We believe that a mix of high speed turboprops and jets in the 70-90 seat sector are the most likely 50-seat regional jet replacements, but we see a resurgence of turboprops taking a larger market share in today’s high fuel &#8230; <a href="http://airinsight.com/2012/05/15/the-resurgence-of-the-turboprop-in-regional-operations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://airinsight.com/2012/05/15/the-resurgence-of-the-turboprop-in-regional-operations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Airbus A320 Family Engine Selections</title>
		<link>http://airinsight.com/2012/05/11/airbus-a320-family-engine-selections/</link>
		<comments>http://airinsight.com/2012/05/11/airbus-a320-family-engine-selections/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:52:31 +0000</pubDate>
		<dc:creator>Addison Schonland</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[CFM International]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[Pratt & Whitney]]></category>
		<category><![CDATA[A320]]></category>
		<category><![CDATA[A320NEO]]></category>
		<category><![CDATA[CFM]]></category>
		<category><![CDATA[GTF]]></category>
		<category><![CDATA[LEAP]]></category>

		<guid isPermaLink="false">http://airinsight.com/?p=4097</guid>
		<description><![CDATA[Selecting engines for an Airbus single aisle aircraft is highly competitive.  Both engine OEMs fight hard for each sale. So what does the score look like? First let&#8217;s look at in service aircraft.Overall CFM has the greater share of the &#8230; <a href="http://airinsight.com/2012/05/11/airbus-a320-family-engine-selections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://airinsight.com/2012/05/11/airbus-a320-family-engine-selections/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aging Airplanes</title>
		<link>http://airinsight.com/2012/05/08/aging-airplanes/</link>
		<comments>http://airinsight.com/2012/05/08/aging-airplanes/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:28:11 +0000</pubDate>
		<dc:creator>Addison Schonland</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[Embraer]]></category>
		<category><![CDATA[Irkut]]></category>
		<category><![CDATA[Lockheed]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[NG Aircraft]]></category>
		<category><![CDATA[Sukhoi]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[COMAC]]></category>

		<guid isPermaLink="false">http://airinsight.com/?p=4094</guid>
		<description><![CDATA[Over the past two years we have seen a remarkable surge in orders for single aisle airplanes. Much of this has been driven by fuel prices. But there has also been an issue bubbling under &#8211; airplanes in many fleets &#8230; <a href="http://airinsight.com/2012/05/08/aging-airplanes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://airinsight.com/2012/05/08/aging-airplanes/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Bombardier&#8217;s great 2012</title>
		<link>http://airinsight.com/2012/05/02/bombardiers-great-2012/</link>
		<comments>http://airinsight.com/2012/05/02/bombardiers-great-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:18:38 +0000</pubDate>
		<dc:creator>Addison Schonland</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Bombardier]]></category>

		<guid isPermaLink="false">http://airinsight.com/?p=4067</guid>
		<description><![CDATA[Philippe Poutissou spends a few minutes reviewing 2012 and shares a few thoughts on how the year might play out &#8211; covering the US regionals as well.]]></description>
		<wfw:commentRss>http://airinsight.com/2012/05/02/bombardiers-great-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi&#8217;s MRJ Delay Explained</title>
		<link>http://airinsight.com/2012/05/02/mitsubishis-mrj-delay-explained/</link>
		<comments>http://airinsight.com/2012/05/02/mitsubishis-mrj-delay-explained/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:00:24 +0000</pubDate>
		<dc:creator>Addison Schonland</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[MRJ]]></category>

		<guid isPermaLink="false">http://airinsight.com/?p=4060</guid>
		<description><![CDATA[We had an opportunity to have a sidebar with Yugo Fukuhara, Director, Marketing at Mitsubishi Aircraft Corporation (MAC) at Pratt &#038; Whitney&#8217;s Media Day. In explaining the fabrication delay, Mr Fukuhara explained that there are no serious problems. The main &#8230; <a href="http://airinsight.com/2012/05/02/mitsubishis-mrj-delay-explained/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://airinsight.com/2012/05/02/mitsubishis-mrj-delay-explained/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pratt &amp; Whitney&#8217;s David Hess Gives Upbeat Briefing</title>
		<link>http://airinsight.com/2012/05/02/pratt-whitneys-david-hess-gives-upbeat-briefing/</link>
		<comments>http://airinsight.com/2012/05/02/pratt-whitneys-david-hess-gives-upbeat-briefing/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:47:04 +0000</pubDate>
		<dc:creator>Addison Schonland</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[Irkut]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Pratt & Whitney]]></category>

		<guid isPermaLink="false">http://airinsight.com/?p=4059</guid>
		<description><![CDATA[At today&#8217;s PW Media Day, PW&#8217;s President gave an upbeat briefing to the press.]]></description>
		<wfw:commentRss>http://airinsight.com/2012/05/02/pratt-whitneys-david-hess-gives-upbeat-briefing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bombardier wins WestJet</title>
		<link>http://airinsight.com/2012/05/01/bombardier-wins-westjet/</link>
		<comments>http://airinsight.com/2012/05/01/bombardier-wins-westjet/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:53:15 +0000</pubDate>
		<dc:creator>Addison Schonland</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[WestJet]]></category>
		<category><![CDATA[q400]]></category>
		<category><![CDATA[westjet]]></category>

		<guid isPermaLink="false">http://airinsight.com/?p=4053</guid>
		<description><![CDATA[WestJet announced it selected Bombardier to supply aircraft for its new regional airline, expected to launch in the second half of 2013. The airline will fly the Q400NG to new cities, existing destinations not currently connected by WestJet, and will &#8230; <a href="http://airinsight.com/2012/05/01/bombardier-wins-westjet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://airinsight.com/2012/05/01/bombardier-wins-westjet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching using disk: basic
Object Caching 989/1020 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d9itxagvk5mi8.cloudfront.net

Served from: airinsight.com @ 2012-05-18 15:11:05 -->
