<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AirInsight</title>
	<atom:link href="http://airinsight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://airinsight.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 14:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ancillary Revenue &#8211; the airline revenue drug</title>
		<link>http://airinsight.com/2012/02/22/ancillary-revenue-the-airline-revenue-drug/</link>
		<comments>http://airinsight.com/2012/02/22/ancillary-revenue-the-airline-revenue-drug/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:25:24 +0000</pubDate>
		<dc:creator>Addison Schonland</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[US Airways]]></category>
		<category><![CDATA[Virgin America]]></category>

		<guid isPermaLink="false">http://airinsight.com/?p=3755</guid>
		<description><![CDATA[Travelers hate them &#8211; fees for everything. Change your mind? That will be $50 please. Got bags? A fee. Spirit even charges for carry on bags. Is there no end to the nickle and diming?  The short answer is no. &#8230; <a href="http://airinsight.com/2012/02/22/ancillary-revenue-the-airline-revenue-drug/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://airinsight.com/2012/02/22/ancillary-revenue-the-airline-revenue-drug/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bombardier at Wings Club and on Mad Money</title>
		<link>http://airinsight.com/2012/02/17/bombardier-at-wings-club-and-on-mad-money/</link>
		<comments>http://airinsight.com/2012/02/17/bombardier-at-wings-club-and-on-mad-money/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:41:22 +0000</pubDate>
		<dc:creator>Addison Schonland</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[CSeries]]></category>

		<guid isPermaLink="false">http://airinsight.com/?p=3743</guid>
		<description><![CDATA[Pierre Beaudoin, Bombardier CEO, discusses the company&#8217;s $55 billion backlog and his take on the transportation business. Watch the video to see CNBC&#8217;s Mad Money full interview. Earlier in the day Mr Beaudoin spoke at The Wings Club in NYC.]]></description>
		<wfw:commentRss>http://airinsight.com/2012/02/17/bombardier-at-wings-club-and-on-mad-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on engine selections &#8211; 787</title>
		<link>http://airinsight.com/2012/02/16/more-on-engine-selections-787/</link>
		<comments>http://airinsight.com/2012/02/16/more-on-engine-selections-787/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:09:02 +0000</pubDate>
		<dc:creator>Addison Schonland</dc:creator>
				<category><![CDATA[Boeing]]></category>
		<category><![CDATA[GECAS]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Rolls-Royce]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[GE]]></category>

		<guid isPermaLink="false">http://airinsight.com/?p=3732</guid>
		<description><![CDATA[The previous post on the neo engine competition got us thinkign about another tough battle. On the 787 the battle is between the GEnx and the Rolls-Royce Trent 1000. Here we have a chart on the 870 airplanes based on &#8230; <a href="http://airinsight.com/2012/02/16/more-on-engine-selections-787/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://airinsight.com/2012/02/16/more-on-engine-selections-787/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>neo Fueled Engine Race</title>
		<link>http://airinsight.com/2012/02/15/neo-fueled-engine-race/</link>
		<comments>http://airinsight.com/2012/02/15/neo-fueled-engine-race/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:58:38 +0000</pubDate>
		<dc:creator>Addison Schonland</dc:creator>
				<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[CFM International]]></category>
		<category><![CDATA[Pratt & Whitney]]></category>
		<category><![CDATA[737 MAX]]></category>
		<category><![CDATA[A320NEO]]></category>
		<category><![CDATA[airlines]]></category>

		<guid isPermaLink="false">http://airinsight.com/?p=3708</guid>
		<description><![CDATA[[UPDATE - The table and blog updated] Besides seeing its neo sales continue to grow &#8211; perhaps not as fast this year as last &#8211; Airbus created a race for the two engine firms.  The stakes are huge. Both CFM &#8230; <a href="http://airinsight.com/2012/02/15/neo-fueled-engine-race/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://airinsight.com/2012/02/15/neo-fueled-engine-race/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Singapore Show Orders</title>
		<link>http://airinsight.com/2012/02/14/singapore-show-orders/</link>
		<comments>http://airinsight.com/2012/02/14/singapore-show-orders/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:16:15 +0000</pubDate>
		<dc:creator>Addison Schonland</dc:creator>
				<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Airshow]]></category>
		<category><![CDATA[ALAFCO]]></category>
		<category><![CDATA[BOC]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[COMAC]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[Pratt & Whitney]]></category>
		<category><![CDATA[737 MAX]]></category>
		<category><![CDATA[A320NEO]]></category>
		<category><![CDATA[GTF]]></category>

		<guid isPermaLink="false">http://airinsight.com/?p=3703</guid>
		<description><![CDATA[This show follows the usual pattern &#8211; orders get announced for maximum media coverage.  And the orders are big. Boeing started with a massive order &#8211; it&#8217;s biggest ever &#8211; Lion Air of Indonesia finalized a firm order for 201 &#8230; <a href="http://airinsight.com/2012/02/14/singapore-show-orders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://airinsight.com/2012/02/14/singapore-show-orders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EU state-owned airlines under pressure</title>
		<link>http://airinsight.com/2012/02/08/eu-state-owned-airlines-under-pressure/</link>
		<comments>http://airinsight.com/2012/02/08/eu-state-owned-airlines-under-pressure/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:08:53 +0000</pubDate>
		<dc:creator>Addison Schonland</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[airlines]]></category>

		<guid isPermaLink="false">http://airinsight.com/?p=3672</guid>
		<description><![CDATA[EU economic news is playing out with devastating effect among the region&#8217;s airlines. Five EU airlines have collapse in the last few months. Air Alps, Czech Connect, Cirrus, Spanair and Malév. More are at risk &#8211; Aer Lingus, TAP and &#8230; <a href="http://airinsight.com/2012/02/08/eu-state-owned-airlines-under-pressure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://airinsight.com/2012/02/08/eu-state-owned-airlines-under-pressure/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Podcast &#8211; Kingfisher faces another test</title>
		<link>http://airinsight.com/2012/02/07/podcast-kingfisher-faces-another-test/</link>
		<comments>http://airinsight.com/2012/02/07/podcast-kingfisher-faces-another-test/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:21:59 +0000</pubDate>
		<dc:creator>Addison Schonland</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Kingfisher]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://airinsight.com/?p=3684</guid>
		<description><![CDATA[India&#8217;s Kingfisher Airlines had another challenge when it ran into IATA&#8217;s clearing house rules. The airline has about a third of its fleet out of action. One would think that these challengers are making the future of the airline ever &#8230; <a href="http://airinsight.com/2012/02/07/podcast-kingfisher-faces-another-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://airinsight.com/2012/02/07/podcast-kingfisher-faces-another-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast &#8211; 2012 and the CSeries</title>
		<link>http://airinsight.com/2012/02/01/2012-and-the-cseries/</link>
		<comments>http://airinsight.com/2012/02/01/2012-and-the-cseries/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:26:19 +0000</pubDate>
		<dc:creator>Addison Schonland</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[737 MAX]]></category>
		<category><![CDATA[A320NEO]]></category>
		<category><![CDATA[CSeries]]></category>

		<guid isPermaLink="false">http://airinsight.com/?p=3667</guid>
		<description><![CDATA[Airline Business Editor Max Kingsley-Jones wrote an intruiging piece on the Bombardier CSeries in 2012. So we called Max and had a chat about the airplane and its prospects.  The CS is seen as living in an awkward segment &#8211; &#8230; <a href="http://airinsight.com/2012/02/01/2012-and-the-cseries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://airinsight.com/2012/02/01/2012-and-the-cseries/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Podcast &#8211; India Selects Rafale</title>
		<link>http://airinsight.com/2012/01/31/podcast-india-selects-rafale/</link>
		<comments>http://airinsight.com/2012/01/31/podcast-india-selects-rafale/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:28:07 +0000</pubDate>
		<dc:creator>Addison Schonland</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Dassault]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[MMRCA]]></category>
		<category><![CDATA[Rafale]]></category>

		<guid isPermaLink="false">http://airinsight.com/?p=3661</guid>
		<description><![CDATA[After a long haul, the Indians appear to have selected the Dassault Rafale for their new fighter. Discussing the selection and implications with us are FlightGlobal&#8217;s Steve Trimble and G2Solution&#8217;s Michel Merluzeau. The selection process took years. Virtually every fighter &#8230; <a href="http://airinsight.com/2012/01/31/podcast-india-selects-rafale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://airinsight.com/2012/01/31/podcast-india-selects-rafale/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Airbus to Enhance A330 Capabilities</title>
		<link>http://airinsight.com/2012/01/30/airbus-to-enhance-a330-capabilities/</link>
		<comments>http://airinsight.com/2012/01/30/airbus-to-enhance-a330-capabilities/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:18:57 +0000</pubDate>
		<dc:creator>Addison Schonland</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[A330]]></category>

		<guid isPermaLink="false">http://airinsight.com/?p=3642</guid>
		<description><![CDATA[Today La Tribune reports that Airbus is going to increase the MTOW of the A330-300 by five tonnes to 240 tonnes.  This should enable the A330-300 to increase its range by 400 miles. The additional weight will be offset by &#8230; <a href="http://airinsight.com/2012/01/30/airbus-to-enhance-a330-capabilities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://airinsight.com/2012/01/30/airbus-to-enhance-a330-capabilities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching using disk: basic
Object Caching 970/970 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d9itxagvk5mi8.cloudfront.net

Served from: airinsight.com @ 2012-02-22 17:05:59 -->
