<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 17, 2026 at 1:14 am by All in One SEO Pro v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://airinsight.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AirInsight</title>
		<link><![CDATA[https://airinsight.com]]></link>
		<description><![CDATA[AirInsight]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Jun 2026 05:02:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://airinsight.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://airinsight.com/boeing-swoops-another-max-customer-in-canada/]]></guid>
			<link><![CDATA[https://airinsight.com/boeing-swoops-another-max-customer-in-canada/]]></link>
			<title>Boeing Swoops another MAX customer in Canada</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/air-transat-exits-us-media-hype-vs-market-reality/]]></guid>
			<link><![CDATA[https://airinsight.com/air-transat-exits-us-media-hype-vs-market-reality/]]></link>
			<title>Air Transat Exits US: Media Hype vs. Market Reality</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/a-southwest-airlines-snapshot/]]></guid>
			<link><![CDATA[https://airinsight.com/a-southwest-airlines-snapshot/]]></link>
			<title>A Southwest Airlines snapshot</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:01:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/southwest-airlines-signs-mou-with-archer-aviation/]]></guid>
			<link><![CDATA[https://airinsight.com/southwest-airlines-signs-mou-with-archer-aviation/]]></link>
			<title>Southwest Airlines Signs MoU With Archer Aviation</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:01:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/monitoring-the-us-air-traffic-recovery/]]></guid>
			<link><![CDATA[https://airinsight.com/monitoring-the-us-air-traffic-recovery/]]></link>
			<title>Monitoring the US air traffic recovery</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:01:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/thursday-12-august-2021-morning-call-top-aviation-news-stories/]]></guid>
			<link><![CDATA[https://airinsight.com/thursday-12-august-2021-morning-call-top-aviation-news-stories/]]></link>
			<title>Thursday 12 August 2021 &#8211; Morning Call Top Aviation News Stories</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 04:49:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/friday-1-july-2021-morning-call-top-aviation-news-stories/]]></guid>
			<link><![CDATA[https://airinsight.com/friday-1-july-2021-morning-call-top-aviation-news-stories/]]></link>
			<title>Friday 1 July 2021- Morning Call Top Aviation News Stories</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 04:49:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/air-canada-q3-2025/]]></guid>
			<link><![CDATA[https://airinsight.com/air-canada-q3-2025/]]></link>
			<title>Air Canada Q3 Hit by Strike, Fleet Renewal Ahead</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 04:49:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/boeing-july-2022-orders-deliveries/]]></guid>
			<link><![CDATA[https://airinsight.com/boeing-july-2022-orders-deliveries/]]></link>
			<title>Boeing July 2022 Orders &amp; Deliveries</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 04:49:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/restrictions-cost-cathay-pacific-up-to-hk1-5-billion-per-month/]]></guid>
			<link><![CDATA[https://airinsight.com/restrictions-cost-cathay-pacific-up-to-hk1-5-billion-per-month/]]></link>
			<title>Restrictions cost Cathay Pacific up to HK$1.5 billion per month</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 04:49:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/cathay-pacific-on-course-to-recover-its-network/]]></guid>
			<link><![CDATA[https://airinsight.com/cathay-pacific-on-course-to-recover-its-network/]]></link>
			<title>Cathay Pacific on course to recover its network</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 04:49:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/cathay-pacific-bullish-for-2023-despite-higher-fy22-loss/]]></guid>
			<link><![CDATA[https://airinsight.com/cathay-pacific-bullish-for-2023-despite-higher-fy22-loss/]]></link>
			<title>Cathay Pacific bullish for 2023 despite higher FY22-loss</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 04:49:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/chinas-big-three-rollercoaster-ride-continues/]]></guid>
			<link><![CDATA[https://airinsight.com/chinas-big-three-rollercoaster-ride-continues/]]></link>
			<title>China&#8217;s Big Three rollercoaster ride continues</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 04:34:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/air-canada-reports-mixed-1q24-results/]]></guid>
			<link><![CDATA[https://airinsight.com/air-canada-reports-mixed-1q24-results/]]></link>
			<title>Air Canada Reports mixed 1Q24 Results</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 04:33:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/lufthansa-group-adjusts-full-year-to-account-for-restive-labor/]]></guid>
			<link><![CDATA[https://airinsight.com/lufthansa-group-adjusts-full-year-to-account-for-restive-labor/]]></link>
			<title>Lufthansa Group adjusts full-year to account for restive labor</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 04:33:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/delta-expects-omicron-effect-to-end-by-mid-february/]]></guid>
			<link><![CDATA[https://airinsight.com/delta-expects-omicron-effect-to-end-by-mid-february/]]></link>
			<title>Delta expects Omicron-effect to end by mid-February</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 04:33:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/profitable-lufthansa-has-some-labor-issues-to-solve/]]></guid>
			<link><![CDATA[https://airinsight.com/profitable-lufthansa-has-some-labor-issues-to-solve/]]></link>
			<title>Profitable Lufthansa has some labor issues to solve</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 04:33:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/carriers-will-be-prudent-of-adding-capacity/]]></guid>
			<link><![CDATA[https://airinsight.com/carriers-will-be-prudent-of-adding-capacity/]]></link>
			<title>Carriers will be prudent of adding capacity</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 04:33:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/easyjet-reduces-hy1-loss-and-sees-recovery-in-hy2/]]></guid>
			<link><![CDATA[https://airinsight.com/easyjet-reduces-hy1-loss-and-sees-recovery-in-hy2/]]></link>
			<title>easyjet reduces HY1 loss and sees recovery in HY2</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 04:33:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/air-france-klm-successfully-completes-capital-increase/]]></guid>
			<link><![CDATA[https://airinsight.com/air-france-klm-successfully-completes-capital-increase/]]></link>
			<title>Air France-KLM successfully completes capital increase</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 04:33:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/airbus-may-2024-orders-deliveries/]]></guid>
			<link><![CDATA[https://airinsight.com/airbus-may-2024-orders-deliveries/]]></link>
			<title>Airbus May 2024 orders &amp; deliveries</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 04:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/frontier-reduces-leased-fleet-and-partially-defers-airbus-backlog/]]></guid>
			<link><![CDATA[https://airinsight.com/frontier-reduces-leased-fleet-and-partially-defers-airbus-backlog/]]></link>
			<title>Frontier Reduces Leased Fleet and Partially Defers Airbus Backlog</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 04:22:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/airbus-december-2021-orders-deliveries/]]></guid>
			<link><![CDATA[https://airinsight.com/airbus-december-2021-orders-deliveries/]]></link>
			<title>Airbus December 2021 Orders &amp; Deliveries</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 04:22:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/january-2022-transactions/]]></guid>
			<link><![CDATA[https://airinsight.com/january-2022-transactions/]]></link>
			<title>January 2022 Transactions</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 04:22:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/july-transactions/]]></guid>
			<link><![CDATA[https://airinsight.com/july-transactions/]]></link>
			<title>July transactions</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 04:22:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/morning-call-wednesday-29-july-2020/]]></guid>
			<link><![CDATA[https://airinsight.com/morning-call-wednesday-29-july-2020/]]></link>
			<title>Morning Call: Wednesday 29 July 2020</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 04:22:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/comparing-787-costs-at-american-and-united/]]></guid>
			<link><![CDATA[https://airinsight.com/comparing-787-costs-at-american-and-united/]]></link>
			<title>Comparing 787 costs at American and United</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 04:05:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/alaska-hawaiian-by-numbers/]]></guid>
			<link><![CDATA[https://airinsight.com/alaska-hawaiian-by-numbers/]]></link>
			<title>Alaska/Hawaiian by numbers</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 04:05:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/evolving-global-flight-ops/]]></guid>
			<link><![CDATA[https://airinsight.com/evolving-global-flight-ops/]]></link>
			<title>Evolving global flight ops</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 04:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/american-reports-net-loss-of-312-million-in-q1/]]></guid>
			<link><![CDATA[https://airinsight.com/american-reports-net-loss-of-312-million-in-q1/]]></link>
			<title>American reports net loss of $312 million in Q1</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:52:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/boeing-to-open-fourth-max-line-in-everett/]]></guid>
			<link><![CDATA[https://airinsight.com/boeing-to-open-fourth-max-line-in-everett/]]></link>
			<title>Boeing to open fourth MAX line &#8211; in Everett</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:52:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/the-daily-boeing-key-news-items-for-13-september-2024/]]></guid>
			<link><![CDATA[https://airinsight.com/the-daily-boeing-key-news-items-for-13-september-2024/]]></link>
			<title>The Daily Boeing: key news items for 13 September 2024</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:52:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/us-ulccs-are-growing-across-the-board/]]></guid>
			<link><![CDATA[https://airinsight.com/us-ulccs-are-growing-across-the-board/]]></link>
			<title>US ULCCs are growing across the board</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:52:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/us-air-traffic-remains-stable-in-2026/]]></guid>
			<link><![CDATA[https://airinsight.com/us-air-traffic-remains-stable-in-2026/]]></link>
			<title>US Air Traffic Remains Stable in 2026</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:51:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/omicron-hit-southwest-buys-more-max-aircraft/]]></guid>
			<link><![CDATA[https://airinsight.com/omicron-hit-southwest-buys-more-max-aircraft/]]></link>
			<title>Omicron-hit Southwest buys more MAX aircraft</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/americans-best-quarter-still-red-without-special-items/]]></guid>
			<link><![CDATA[https://airinsight.com/americans-best-quarter-still-red-without-special-items/]]></link>
			<title>American&#8217;s &#8216;best quarter&#8217; still red without special items</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:37:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/the-future-by-airbus/]]></guid>
			<link><![CDATA[https://airinsight.com/the-future-by-airbus/]]></link>
			<title>The Future by Airbus</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:37:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/thursday-1-july-2021-morning-call-top-aviation-news-stories/]]></guid>
			<link><![CDATA[https://airinsight.com/thursday-1-july-2021-morning-call-top-aviation-news-stories/]]></link>
			<title>Thursday 1 July 2021- Morning Call Top Aviation News Stories</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:37:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/tuesday-7-september-2021-morning-call-top-aviation-news-stories/]]></guid>
			<link><![CDATA[https://airinsight.com/tuesday-7-september-2021-morning-call-top-aviation-news-stories/]]></link>
			<title>Tuesday 7 September 2021 &#8211; Morning Call Top Aviation News Stories</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:37:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/ryanair-buys-30-additional-leap-spare-engines/]]></guid>
			<link><![CDATA[https://airinsight.com/ryanair-buys-30-additional-leap-spare-engines/]]></link>
			<title>Ryanair buys 30 additional LEAP spare engines</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:20:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/aircraft-generation-changes/]]></guid>
			<link><![CDATA[https://airinsight.com/aircraft-generation-changes/]]></link>
			<title>Aircraft Generation Changes</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:19:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/perspectives-on-flight-ops-at-us-airline-fleets/]]></guid>
			<link><![CDATA[https://airinsight.com/perspectives-on-flight-ops-at-us-airline-fleets/]]></link>
			<title>Perspectives on Flight Ops at US Airline Fleets</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/us-airline-scorecard/]]></guid>
			<link><![CDATA[https://airinsight.com/us-airline-scorecard/]]></link>
			<title>US airline scorecard</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/december-2022-transactions/]]></guid>
			<link><![CDATA[https://airinsight.com/december-2022-transactions/]]></link>
			<title>December 2022 Transactions</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/record-revenues-but-lower-q3-profit-for-delta-airlines/]]></guid>
			<link><![CDATA[https://airinsight.com/record-revenues-but-lower-q3-profit-for-delta-airlines/]]></link>
			<title>Record revenues but lower Q3 profit for Delta Airlines</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/delta-beats-q3-expectations-positive-q4-guidance/]]></guid>
			<link><![CDATA[https://airinsight.com/delta-beats-q3-expectations-positive-q4-guidance/]]></link>
			<title>Delta Beats Q3 Expectations, Positive Q4 Guidance</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:04:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/delta-air-lines-posts-strong-first-quarter-2024/]]></guid>
			<link><![CDATA[https://airinsight.com/delta-air-lines-posts-strong-first-quarter-2024/]]></link>
			<title>Delta Air Lines posts strong first quarter 2024</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:04:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/us-airline-time-management-isnt-great/]]></guid>
			<link><![CDATA[https://airinsight.com/us-airline-time-management-isnt-great/]]></link>
			<title>US airline time management isn&#8217;t great</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:04:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/how-us-airlines-and-airports-waste-your-time/]]></guid>
			<link><![CDATA[https://airinsight.com/how-us-airlines-and-airports-waste-your-time/]]></link>
			<title>How US airlines and airports waste your time</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:04:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/data-fun-on-time-dashboard-reveals-insights/]]></guid>
			<link><![CDATA[https://airinsight.com/data-fun-on-time-dashboard-reveals-insights/]]></link>
			<title>Data fun &#8211; On-Time dashboard reveals insights</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:04:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
