<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 12, 2026 at 6:12 am by All in One SEO Pro v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://airinsight.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AirInsight</title>
		<link><![CDATA[https://airinsight.com]]></link>
		<description><![CDATA[AirInsight]]></description>
		<lastBuildDate><![CDATA[Fri, 12 Jun 2026 10:04:44 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://airinsight.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://airinsight.com/fleet-fuel-burn-update/]]></guid>
			<link><![CDATA[https://airinsight.com/fleet-fuel-burn-update/]]></link>
			<title>Fleet fuel burn update</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 10:04:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/how-boeing-is-recovering-max-deliveries/]]></guid>
			<link><![CDATA[https://airinsight.com/how-boeing-is-recovering-max-deliveries/]]></link>
			<title>How Boeing is recovering MAX deliveries</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 09:51:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/max-fleet-status/]]></guid>
			<link><![CDATA[https://airinsight.com/max-fleet-status/]]></link>
			<title>MAX fleet status</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 09:51:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/boeing-od-for-december-2021/]]></guid>
			<link><![CDATA[https://airinsight.com/boeing-od-for-december-2021/]]></link>
			<title>Boeing O&amp;D for December 2021</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 09:51:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/september-passenger-traffic-a-record-setting-month/]]></guid>
			<link><![CDATA[https://airinsight.com/september-passenger-traffic-a-record-setting-month/]]></link>
			<title>September Passenger Traffic: A Record-Setting Month</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 09:37:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/air-france-klm-deep-losses-in-hy1-klm-to-shed-another-1-100-staff/]]></guid>
			<link><![CDATA[https://airinsight.com/air-france-klm-deep-losses-in-hy1-klm-to-shed-another-1-100-staff/]]></link>
			<title>Air France-KLM: deep losses in HY1 &#8211; KLM sheds up to 5.000 jobs</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 09:37:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/lufthansa-group-posted-a-e734-million-loss-in-1q-2024/]]></guid>
			<link><![CDATA[https://airinsight.com/lufthansa-group-posted-a-e734-million-loss-in-1q-2024/]]></link>
			<title>Lufthansa Group Posted a €734 million loss in 1Q 2024</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 09:37:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/iag-2019-good-results-but-not-on-all-fronts/]]></guid>
			<link><![CDATA[https://airinsight.com/iag-2019-good-results-but-not-on-all-fronts/]]></link>
			<title>IAG 2019: &#8216;good results&#8217; but not on all fronts</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 09:37:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/iag-1-8-billion-q1-loss-planning-to-return-to-50-capacity-in-q3/]]></guid>
			<link><![CDATA[https://airinsight.com/iag-1-8-billion-q1-loss-planning-to-return-to-50-capacity-in-q3/]]></link>
			<title>IAG: -1.8 billion Q1 loss, planning to return to 50 % capacity in Q3</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 09:37:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/air-france-klm-slows-down-capacity-growth/]]></guid>
			<link><![CDATA[https://airinsight.com/air-france-klm-slows-down-capacity-growth/]]></link>
			<title>Air France-KLM slows down capacity growth</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 09:37:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/mtu-an-mt-aerospace-target-mid-2035-hydrogen-fuel-cell-engine/]]></guid>
			<link><![CDATA[https://airinsight.com/mtu-an-mt-aerospace-target-mid-2035-hydrogen-fuel-cell-engine/]]></link>
			<title>MTU an MT Aerospace target mid-2035 hydrogen fuel cell engine</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 09:13:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/d328eco-a-future-proof-turboprop/]]></guid>
			<link><![CDATA[https://airinsight.com/d328eco-a-future-proof-turboprop/]]></link>
			<title>D328eco: A Future-Proof Turboprop?</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 09:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/january-transactions-3/]]></guid>
			<link><![CDATA[https://airinsight.com/january-transactions-3/]]></link>
			<title>January Transactions</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 09:01:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/march-2024-transactions/]]></guid>
			<link><![CDATA[https://airinsight.com/march-2024-transactions/]]></link>
			<title>March 2024 Transactions</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 09:01:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/bombardier-focused-on-sustainability-with-ecojet-program/]]></guid>
			<link><![CDATA[https://airinsight.com/bombardier-focused-on-sustainability-with-ecojet-program/]]></link>
			<title>Bombardier focused on sustainability with EcoJet program</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 09:01:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/december-2022-transactions/]]></guid>
			<link><![CDATA[https://airinsight.com/december-2022-transactions/]]></link>
			<title>December 2022 Transactions</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 09:01:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/embraers-eve-wins-again/]]></guid>
			<link><![CDATA[https://airinsight.com/embraers-eve-wins-again/]]></link>
			<title>Embraer&#8217;s EVE wins again</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 08:49:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/klm-celebrates-their-e2-embraer-is-having-a-great-day/]]></guid>
			<link><![CDATA[https://airinsight.com/klm-celebrates-their-e2-embraer-is-having-a-great-day/]]></link>
			<title>KLM celebrates their E2 &#8211; Embraer is having a great day</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 08:49:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/azul-reaches-commercial-agreement-with-lessors/]]></guid>
			<link><![CDATA[https://airinsight.com/azul-reaches-commercial-agreement-with-lessors/]]></link>
			<title>Azul Reaches Commercial Agreement With Lessors</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 08:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/lessor-order-books-in-high-demand-avolon/]]></guid>
			<link><![CDATA[https://airinsight.com/lessor-order-books-in-high-demand-avolon/]]></link>
			<title>Lessor Order books in High Demand &#8211; Avolon</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 08:36:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/an-airbus-a321xlr-update/]]></guid>
			<link><![CDATA[https://airinsight.com/an-airbus-a321xlr-update/]]></link>
			<title>An Airbus A321XLR update</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 08:36:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/airbus-to-tweak-a330neo-takeoff-performance/]]></guid>
			<link><![CDATA[https://airinsight.com/airbus-to-tweak-a330neo-takeoff-performance/]]></link>
			<title>Airbus to tweak A330neo takeoff performance</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 08:22:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/airbus-october-2022-orders-deliveries/]]></guid>
			<link><![CDATA[https://airinsight.com/airbus-october-2022-orders-deliveries/]]></link>
			<title>Airbus October 2022 Orders &amp; Deliveries</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 08:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/boeing-orders-deliveries-through-may-2023/]]></guid>
			<link><![CDATA[https://airinsight.com/boeing-orders-deliveries-through-may-2023/]]></link>
			<title>Boeing orders &amp; deliveries through May 2023</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 08:22:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/boeing-august-2022-orders-deliveries/]]></guid>
			<link><![CDATA[https://airinsight.com/boeing-august-2022-orders-deliveries/]]></link>
			<title>Boeing August 2022 Orders &amp; Deliveries</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 08:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/boeing-november-orders-deliveries/]]></guid>
			<link><![CDATA[https://airinsight.com/boeing-november-orders-deliveries/]]></link>
			<title>Boeing November Orders &amp; Deliveries</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 08:22:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/boeing-experiences-a-rash-of-issues/]]></guid>
			<link><![CDATA[https://airinsight.com/boeing-experiences-a-rash-of-issues/]]></link>
			<title>Boeing experiences a rash of issues</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 08:10:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/boeing-orders-deliveries-april-2022/]]></guid>
			<link><![CDATA[https://airinsight.com/boeing-orders-deliveries-april-2022/]]></link>
			<title>Boeing Orders &amp; Deliveries &#8211; April 2022</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 07:51:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/december-and-2021-ytd-transactions/]]></guid>
			<link><![CDATA[https://airinsight.com/december-and-2021-ytd-transactions/]]></link>
			<title>December and 2021 YTD Transactions</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 07:51:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/volaris-viva-the-a321neo-wall-the-new-mexican-monopoly/]]></guid>
			<link><![CDATA[https://airinsight.com/volaris-viva-the-a321neo-wall-the-new-mexican-monopoly/]]></link>
			<title>Volaris–Viva: Building Mexico’s “Super ULCC”</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 07:37:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/indigo-meltdown-triggers-indias-worst-aviation-crisis/]]></guid>
			<link><![CDATA[https://airinsight.com/indigo-meltdown-triggers-indias-worst-aviation-crisis/]]></link>
			<title>IndiGo Meltdown Triggers India’s Worst Aviation Crisis</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 07:37:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/explaining-pratt-whitneys-hybrid-developments/]]></guid>
			<link><![CDATA[https://airinsight.com/explaining-pratt-whitneys-hybrid-developments/]]></link>
			<title>Explaining Pratt &amp; Whitney’s hybrid developments</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 07:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/airbus-may-2023-orders-deliveries/]]></guid>
			<link><![CDATA[https://airinsight.com/airbus-may-2023-orders-deliveries/]]></link>
			<title>Airbus May 2023 Orders &amp; Deliveries</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 06:54:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/airbus-october-orders-deliveries-2/]]></guid>
			<link><![CDATA[https://airinsight.com/airbus-october-orders-deliveries-2/]]></link>
			<title>Airbus October Orders &amp; Deliveries</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 06:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/russian-spares-for-airbus-and-boeing-aircraft/]]></guid>
			<link><![CDATA[https://airinsight.com/russian-spares-for-airbus-and-boeing-aircraft/]]></link>
			<title>Russian Spares for Airbus and Boeing Aircraft</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 06:43:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/russian-sanctions-bite-deeper/]]></guid>
			<link><![CDATA[https://airinsight.com/russian-sanctions-bite-deeper/]]></link>
			<title>Russian sanctions bite deeper</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 06:43:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/embraer-has-250-lois-for-new-turboprop/]]></guid>
			<link><![CDATA[https://airinsight.com/embraer-has-250-lois-for-new-turboprop/]]></link>
			<title>Embraer has 250+ LoI’s for new turboprop</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 06:18:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/next-battle-atlantic/]]></guid>
			<link><![CDATA[https://airinsight.com/next-battle-atlantic/]]></link>
			<title>The next Battle of The Atlantic</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 06:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/the-many-challenges-facing-regional-airlines/]]></guid>
			<link><![CDATA[https://airinsight.com/the-many-challenges-facing-regional-airlines/]]></link>
			<title>The many challenges facing regional airlines</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 06:18:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/azorra-orders-15-more-embraer-e195-e2/]]></guid>
			<link><![CDATA[https://airinsight.com/azorra-orders-15-more-embraer-e195-e2/]]></link>
			<title>Azorra orders 15 more Embraer E195-E2</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 06:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/losing-wow-air-wont-help-icelandair-in-the-us-market/]]></guid>
			<link><![CDATA[https://airinsight.com/losing-wow-air-wont-help-icelandair-in-the-us-market/]]></link>
			<title>Losing WOW Air won&#8217;t help Icelandair in the US Market</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 06:17:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/airbus-orders-deliveries-march-2023/]]></guid>
			<link><![CDATA[https://airinsight.com/airbus-orders-deliveries-march-2023/]]></link>
			<title>Airbus Orders &amp; Deliveries &#8211; March 2023</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 06:01:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/insight-airbus-and-rate-75/]]></guid>
			<link><![CDATA[https://airinsight.com/insight-airbus-and-rate-75/]]></link>
			<title>Insight &#8211; Airbus and rate 75</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 05:48:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/production-estimates-for-november-2024/]]></guid>
			<link><![CDATA[https://airinsight.com/production-estimates-for-november-2024/]]></link>
			<title>Production Estimates for November 2024</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 05:48:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/boeing-2023-orders-deliveries/]]></guid>
			<link><![CDATA[https://airinsight.com/boeing-2023-orders-deliveries/]]></link>
			<title>Boeing 2023 Orders &amp; Deliveries</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 05:47:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/september-transactions-2/]]></guid>
			<link><![CDATA[https://airinsight.com/september-transactions-2/]]></link>
			<title>September Transactions</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 05:47:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/the-daily-boeing-key-news-for-19-september-2024/]]></guid>
			<link><![CDATA[https://airinsight.com/the-daily-boeing-key-news-for-19-september-2024/]]></link>
			<title>The Daily Boeing: key news for 19 September 2024</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 05:18:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/citation-longitude-is-faa-certified/]]></guid>
			<link><![CDATA[https://airinsight.com/citation-longitude-is-faa-certified/]]></link>
			<title>Citation Longitude is FAA Certified</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 05:18:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/raytheon-technologies-reports-positive-q3-earnings/]]></guid>
			<link><![CDATA[https://airinsight.com/raytheon-technologies-reports-positive-q3-earnings/]]></link>
			<title>Raytheon Technologies Reports Positive Q3 earnings</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 05:18:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/updated-faa-business-jet-model/]]></guid>
			<link><![CDATA[https://airinsight.com/updated-faa-business-jet-model/]]></link>
			<title>Updated FAA Business Jet Model</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 05:18:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
