<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 17, 2026 at 4:06 am by All in One SEO Pro v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://airinsight.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AirInsight</title>
		<link><![CDATA[https://airinsight.com]]></link>
		<description><![CDATA[AirInsight]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Jun 2026 08:03:37 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://airinsight.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://airinsight.com/airbus-doubles-a320neo-capacity-in-lagardere/]]></guid>
			<link><![CDATA[https://airinsight.com/airbus-doubles-a320neo-capacity-in-lagardere/]]></link>
			<title>Airbus Doubles A320neo Capacity In &#8220;Lagardère&#8221;</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 08:03:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/27-october-2021-morning-call-top-aviation-news-stories/]]></guid>
			<link><![CDATA[https://airinsight.com/27-october-2021-morning-call-top-aviation-news-stories/]]></link>
			<title>27 October 2021 &#8211; Morning Call Top Aviation News Stories</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 08:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/november-2-2021-morning-call-top-aviation-news-stories/]]></guid>
			<link><![CDATA[https://airinsight.com/november-2-2021-morning-call-top-aviation-news-stories/]]></link>
			<title>November 2 2021 &#8211; Morning Call Top Aviation News Stories</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 08:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/november-3-2021-morning-call-top-aviation-news-stories/]]></guid>
			<link><![CDATA[https://airinsight.com/november-3-2021-morning-call-top-aviation-news-stories/]]></link>
			<title>November 3 2021 &#8211; Morning Call Top Aviation News Stories</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 08:03:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/29-october-2021-morning-call-top-aviation-news-stories/]]></guid>
			<link><![CDATA[https://airinsight.com/29-october-2021-morning-call-top-aviation-news-stories/]]></link>
			<title>29 October 2021 &#8211; Morning Call Top Aviation News Stories</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 08:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/november-5-2021-morning-call-top-aviation-news-stories/]]></guid>
			<link><![CDATA[https://airinsight.com/november-5-2021-morning-call-top-aviation-news-stories/]]></link>
			<title>November 5, 2021 &#8211; Morning Call Top Aviation News Stories</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 08:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/28-october-2021-morning-call-top-aviation-news-stories/]]></guid>
			<link><![CDATA[https://airinsight.com/28-october-2021-morning-call-top-aviation-news-stories/]]></link>
			<title>28 October 2021 &#8211; Morning Call Top Aviation News Stories</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 07:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/26-october-2021-morning-call-top-aviation-news-stories/]]></guid>
			<link><![CDATA[https://airinsight.com/26-october-2021-morning-call-top-aviation-news-stories/]]></link>
			<title>Tuesday 26 October 2021 &#8211; Morning Call Top Aviation News Stories</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 07:59:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/morning-call-tuesday-4-august-2020/]]></guid>
			<link><![CDATA[https://airinsight.com/morning-call-tuesday-4-august-2020/]]></link>
			<title>Morning Call &#8211; Tuesday 4 August 2020</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 07:58:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/airbus-september-orders-deliveries/]]></guid>
			<link><![CDATA[https://airinsight.com/airbus-september-orders-deliveries/]]></link>
			<title>Airbus September Orders &amp; Deliveries</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 07:58:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/airbus-september-2022-od/]]></guid>
			<link><![CDATA[https://airinsight.com/airbus-september-2022-od/]]></link>
			<title>Airbus September 2022 O&amp;D</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 07:58:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/uam-airinsight-interview-darshan-divakaran-nc-dot-on-uam/]]></guid>
			<link><![CDATA[https://airinsight.com/uam-airinsight-interview-darshan-divakaran-nc-dot-on-uam/]]></link>
			<title>UAM AirInsight Interview: Darshan Divakaran, NC DOT on UAM</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 07:38:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/indias-spicejet-receives-show-cause-notice-for-frequent-aircraft-issues/]]></guid>
			<link><![CDATA[https://airinsight.com/indias-spicejet-receives-show-cause-notice-for-frequent-aircraft-issues/]]></link>
			<title>India&#8217;s SpiceJet receives show cause notice for frequent aircraft issues</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 07:38:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/spicejet-ties-up-with-us-based-mro-to-restore-max-fleet/]]></guid>
			<link><![CDATA[https://airinsight.com/spicejet-ties-up-with-us-based-mro-to-restore-max-fleet/]]></link>
			<title>SpiceJet ties up with US-based MRO to restore MAX fleet</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 07:38:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/insight-tighter-and-tighter-seat-layouts-are-changing/]]></guid>
			<link><![CDATA[https://airinsight.com/insight-tighter-and-tighter-seat-layouts-are-changing/]]></link>
			<title>INSIGHT &#8211; Tighter and Tighter, Seat Layouts are Changing</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 07:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/evolving-global-flight-ops/]]></guid>
			<link><![CDATA[https://airinsight.com/evolving-global-flight-ops/]]></link>
			<title>Evolving global flight ops</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 07:22:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/aircraft-generation-changes/]]></guid>
			<link><![CDATA[https://airinsight.com/aircraft-generation-changes/]]></link>
			<title>Aircraft Generation Changes</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 07:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/indigo-meltdown-triggers-indias-worst-aviation-crisis/]]></guid>
			<link><![CDATA[https://airinsight.com/indigo-meltdown-triggers-indias-worst-aviation-crisis/]]></link>
			<title>IndiGo Meltdown Triggers India’s Worst Aviation Crisis</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 07:07:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/qatar-buys-5-into-china-southern/]]></guid>
			<link><![CDATA[https://airinsight.com/qatar-buys-5-into-china-southern/]]></link>
			<title>Qatar buys 5% of China Southern</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 07:07:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/aerovanti-targets-premium-and-speed/]]></guid>
			<link><![CDATA[https://airinsight.com/aerovanti-targets-premium-and-speed/]]></link>
			<title>AeroVanti targets premium and speed</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 07:07:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/flight-cancellations/]]></guid>
			<link><![CDATA[https://airinsight.com/flight-cancellations/]]></link>
			<title>Insight:  The Airline Staffing Crisis and Flight Cancellations</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 07:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/may-2024-india-update/]]></guid>
			<link><![CDATA[https://airinsight.com/may-2024-india-update/]]></link>
			<title>May 2024 India Update</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 07:07:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/canadian-lcc-lynx-folds-at-midnight-on-sunday/]]></guid>
			<link><![CDATA[https://airinsight.com/canadian-lcc-lynx-folds-at-midnight-on-sunday/]]></link>
			<title>Canadian LCC Lynx folds at midnight on Sunday</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 07:07:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/boom-supersonic-xb-1-flies-at-mach-1-1/]]></guid>
			<link><![CDATA[https://airinsight.com/boom-supersonic-xb-1-flies-at-mach-1-1/]]></link>
			<title>Boom Supersonic XB-1 flies at Mach 1.1</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 07:07:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/premium-2018-8-the-faas-january-1-2020-ads-b-mandate/]]></guid>
			<link><![CDATA[https://airinsight.com/premium-2018-8-the-faas-january-1-2020-ads-b-mandate/]]></link>
			<title>Premium 2018.10 &#8211; The FAA’s January 1, 2020 ADS-B mandate</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 07:07:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/archer-midnight-starts-flight-test-campaign-with-maiden-sortie/]]></guid>
			<link><![CDATA[https://airinsight.com/archer-midnight-starts-flight-test-campaign-with-maiden-sortie/]]></link>
			<title>Archer Midnight starts flight test campaign with maiden sortie</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 06:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/how-big-is-the-us-evtol-market/]]></guid>
			<link><![CDATA[https://airinsight.com/how-big-is-the-us-evtol-market/]]></link>
			<title>How big is the US eVTOL Market?</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 06:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/volocopter-demonstrates-capabilities-in-paris/]]></guid>
			<link><![CDATA[https://airinsight.com/volocopter-demonstrates-capabilities-in-paris/]]></link>
			<title>Volocopter demonstrates capabilities in Paris</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 06:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/embraer-has-never-looked-stronger/]]></guid>
			<link><![CDATA[https://airinsight.com/embraer-has-never-looked-stronger/]]></link>
			<title>Embraer Has Never Looked Stronger</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 06:51:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/gols-strategic-sao-paulo-and-rio-de-janeiro-locations/]]></guid>
			<link><![CDATA[https://airinsight.com/gols-strategic-sao-paulo-and-rio-de-janeiro-locations/]]></link>
			<title>GOL&#8217;s Strategic São Paulo and Rio de Janeiro Locations</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 06:51:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/uncertainty-about-jet-fuel-dominates-airline-boardrooms/]]></guid>
			<link><![CDATA[https://airinsight.com/uncertainty-about-jet-fuel-dominates-airline-boardrooms/]]></link>
			<title>Uncertainty About Jet Fuel Dominates Airline Boardrooms</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 06:34:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/uam-insight-18-september-2019-uam-flights-need-to-comply-with-faa-part-135-operating-regs/]]></guid>
			<link><![CDATA[https://airinsight.com/uam-insight-18-september-2019-uam-flights-need-to-comply-with-faa-part-135-operating-regs/]]></link>
			<title>UAM Insight 18 September 2019 UAM Flights Need to Comply with FAA Part 135 Operating Regs</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 06:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/carriers-will-be-prudent-of-adding-capacity/]]></guid>
			<link><![CDATA[https://airinsight.com/carriers-will-be-prudent-of-adding-capacity/]]></link>
			<title>Carriers will be prudent of adding capacity</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 06:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/when-willie-walsh-had-a-few-things-to-say/]]></guid>
			<link><![CDATA[https://airinsight.com/when-willie-walsh-had-a-few-things-to-say/]]></link>
			<title>When Willie Walsh had a few things to say&#8230;</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 06:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/iata-media-day-saf-briefing-only-1-3bn-liters-in-2024/]]></guid>
			<link><![CDATA[https://airinsight.com/iata-media-day-saf-briefing-only-1-3bn-liters-in-2024/]]></link>
			<title>IATA Media Day SAF briefing &#8211; only 1.3Bn liters in 2024</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 06:34:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/brussels-taxation-on-fuel-and-end-to-free-emission-allowances/]]></guid>
			<link><![CDATA[https://airinsight.com/brussels-taxation-on-fuel-and-end-to-free-emission-allowances/]]></link>
			<title>Brussels: taxation on fuel and end to free emission allowances</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 06:34:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/podcast-with-david-neeleman-airbus-embraer-tap-azul-moxy/]]></guid>
			<link><![CDATA[https://airinsight.com/podcast-with-david-neeleman-airbus-embraer-tap-azul-moxy/]]></link>
			<title>Podcast with David Neeleman &#8211; Airbus, Embraer, TAP, Azul &amp; Moxy</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 06:34:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/regional-flying-around-the-globe/]]></guid>
			<link><![CDATA[https://airinsight.com/regional-flying-around-the-globe/]]></link>
			<title>Regional flying around the globe</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 06:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/thursday-29-july-2021-morning-call-top-aviation-news-stories/]]></guid>
			<link><![CDATA[https://airinsight.com/thursday-29-july-2021-morning-call-top-aviation-news-stories/]]></link>
			<title>Thursday 29 July 2021 &#8211; Morning Call Top Aviation News Stories</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:55:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/thursday-12-august-2021-morning-call-top-aviation-news-stories/]]></guid>
			<link><![CDATA[https://airinsight.com/thursday-12-august-2021-morning-call-top-aviation-news-stories/]]></link>
			<title>Thursday 12 August 2021 &#8211; Morning Call Top Aviation News Stories</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:55:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/2-december-2021-morning-call-top-aviation-news-stories/]]></guid>
			<link><![CDATA[https://airinsight.com/2-december-2021-morning-call-top-aviation-news-stories/]]></link>
			<title>2 December 2021 &#8211; Morning Call Top Aviation News Stories</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:55:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/the-daily-boeing-key-news-items-for-13-september-2024/]]></guid>
			<link><![CDATA[https://airinsight.com/the-daily-boeing-key-news-items-for-13-september-2024/]]></link>
			<title>The Daily Boeing: key news items for 13 September 2024</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:55:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/africa-mulls-huge-investment-in-electric-aircraft/]]></guid>
			<link><![CDATA[https://airinsight.com/africa-mulls-huge-investment-in-electric-aircraft/]]></link>
			<title>Africa mulls huge investment in electric aircraft</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:55:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/eviation-alice-first-flight/]]></guid>
			<link><![CDATA[https://airinsight.com/eviation-alice-first-flight/]]></link>
			<title>Eviation Alice First Flight</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:55:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/harbour-air-signs-loi-for-50-magni650/]]></guid>
			<link><![CDATA[https://airinsight.com/harbour-air-signs-loi-for-50-magni650/]]></link>
			<title>Harbour Air signs LOI for 50 magni650</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:55:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/1q18-selected-us-majors-flight-ops/]]></guid>
			<link><![CDATA[https://airinsight.com/1q18-selected-us-majors-flight-ops/]]></link>
			<title>1Q18 selected US majors flight ops</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:33:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/morning-call-wednesday-28-april-2021/]]></guid>
			<link><![CDATA[https://airinsight.com/morning-call-wednesday-28-april-2021/]]></link>
			<title>Morning Call &#8211; Wednesday 28 April 2021</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:33:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/sas-sees-some-improvements-as-its-seeks-support-from-shareholders/]]></guid>
			<link><![CDATA[https://airinsight.com/sas-sees-some-improvements-as-its-seeks-support-from-shareholders/]]></link>
			<title>SAS sees some improvements as its seeks support from shareholders</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:33:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/qantas-not-ruling-out-higher-fares-if-fuel-costs-continue-to-soar/]]></guid>
			<link><![CDATA[https://airinsight.com/qantas-not-ruling-out-higher-fares-if-fuel-costs-continue-to-soar/]]></link>
			<title>Qantas not ruling out higher fares if fuel costs continue to soar</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/qantas-upbeat-about-even-higher-pre-tax-profit/]]></guid>
			<link><![CDATA[https://airinsight.com/qantas-upbeat-about-even-higher-pre-tax-profit/]]></link>
			<title>Qantas upbeat about even higher pre-tax profit</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 05:17:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
