<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 12, 2026 at 10:15 am by All in One SEO Pro v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://airinsight.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AirInsight</title>
		<link><![CDATA[https://airinsight.com]]></link>
		<description><![CDATA[AirInsight]]></description>
		<lastBuildDate><![CDATA[Fri, 12 Jun 2026 13:58:35 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://airinsight.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://airinsight.com/the-daily-boeing-key-stories-for-2-july-2024/]]></guid>
			<link><![CDATA[https://airinsight.com/the-daily-boeing-key-stories-for-2-july-2024/]]></link>
			<title>The Daily Boeing: key stories for 2 July 2024</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 13:58:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/the-daily-boeing-key-news-for-2-december-2024/]]></guid>
			<link><![CDATA[https://airinsight.com/the-daily-boeing-key-news-for-2-december-2024/]]></link>
			<title>The Daily Boeing &#8211; key news for 2 December 2024</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 13:58:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/the-daily-boeing-key-stories-for-29-may-2024/]]></guid>
			<link><![CDATA[https://airinsight.com/the-daily-boeing-key-stories-for-29-may-2024/]]></link>
			<title>The Daily Boeing: key stories for 29 May 2024</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 13:58:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/morning-call-wednesday-may-27-2020/]]></guid>
			<link><![CDATA[https://airinsight.com/morning-call-wednesday-may-27-2020/]]></link>
			<title>Morning Call &#8211; Wednesday May 27 2020</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 13:58:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/india-weekly-pakistan-airspace-tensions-disrupt-routes/]]></guid>
			<link><![CDATA[https://airinsight.com/india-weekly-pakistan-airspace-tensions-disrupt-routes/]]></link>
			<title>India Weekly: Pakistan Airspace Tensions Disrupt Routes</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 13:58:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/the-us-airline-fleet/]]></guid>
			<link><![CDATA[https://airinsight.com/the-us-airline-fleet/]]></link>
			<title>The US airline fleet</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 13:42:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/avolon-rides-aircraft-shortage-to-strong-q1/]]></guid>
			<link><![CDATA[https://airinsight.com/avolon-rides-aircraft-shortage-to-strong-q1/]]></link>
			<title>Avolon Rides Aircraft Shortage to Strong Q1</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 13:42:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/morning-call-monday-3-february-2020/]]></guid>
			<link><![CDATA[https://airinsight.com/morning-call-monday-3-february-2020/]]></link>
			<title>Morning Call &#8211; Monday 3 February 2020</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 13:42:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/morning-call-thursday-13-february-2020/]]></guid>
			<link><![CDATA[https://airinsight.com/morning-call-thursday-13-february-2020/]]></link>
			<title>Morning Call &#8211; Thursday 13 February 2020</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 13:42:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/boeings-x-plane-demonstrator-very-well-bcome-its-next-jet/]]></guid>
			<link><![CDATA[https://airinsight.com/boeings-x-plane-demonstrator-very-well-bcome-its-next-jet/]]></link>
			<title>Boeing&#8217;s X-plane demonstrator could very well become its next jet</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 13:24:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/air-france-klm-group-reports-strong-2024-results/]]></guid>
			<link><![CDATA[https://airinsight.com/air-france-klm-group-reports-strong-2024-results/]]></link>
			<title>Air France KLM Group reports strong 2024 results</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 13:24:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/air-france-klm-on-track-to-profitability/]]></guid>
			<link><![CDATA[https://airinsight.com/air-france-klm-on-track-to-profitability/]]></link>
			<title>Air France-KLM on track to profitability</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 13:24:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/a321xlr-is-compelling-aircraft-for-africa/]]></guid>
			<link><![CDATA[https://airinsight.com/a321xlr-is-compelling-aircraft-for-africa/]]></link>
			<title>&#8216;A321XLR Is &#8216;Compelling&#8217; Aircraft For Africa&#8217;</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 13:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/norwegians-acquisition-of-wideroe-gets-approval/]]></guid>
			<link><![CDATA[https://airinsight.com/norwegians-acquisition-of-wideroe-gets-approval/]]></link>
			<title>Norwegian&#8217;s acquisition of Wideroe gets approval</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 12:49:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/pre-paris-briefing-from-david-calhoun/]]></guid>
			<link><![CDATA[https://airinsight.com/pre-paris-briefing-from-david-calhoun/]]></link>
			<title>Pre-Paris briefing from David Calhoun</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 12:25:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/the-daily-boeing-key-stories-for-23-july-2024/]]></guid>
			<link><![CDATA[https://airinsight.com/the-daily-boeing-key-stories-for-23-july-2024/]]></link>
			<title>The Daily Boeing: key stories for 23 July 2024</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 12:25:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/icelandair-buys-wow-air/]]></guid>
			<link><![CDATA[https://airinsight.com/icelandair-buys-wow-air/]]></link>
			<title>Icelandair buys WOW air</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 12:25:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/airbaltic-q1-2026-result/]]></guid>
			<link><![CDATA[https://airinsight.com/airbaltic-q1-2026-result/]]></link>
			<title>airBaltic Declines To Provide 2026 Guidance Amid Worsening Q1 Losses</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 12:09:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/whats-behind-the-crj550-resurgence/]]></guid>
			<link><![CDATA[https://airinsight.com/whats-behind-the-crj550-resurgence/]]></link>
			<title>What&#8217;s behind the CRJ550 resurgence?</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 12:09:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/january-transactions-3/]]></guid>
			<link><![CDATA[https://airinsight.com/january-transactions-3/]]></link>
			<title>January Transactions</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 11:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/boeing-feb-2022-orders-deliveries/]]></guid>
			<link><![CDATA[https://airinsight.com/boeing-feb-2022-orders-deliveries/]]></link>
			<title>Boeing Feb 2022 Orders &amp; Deliveries</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 11:54:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/the-daily-boeing-key-news-for-8-november-2024/]]></guid>
			<link><![CDATA[https://airinsight.com/the-daily-boeing-key-news-for-8-november-2024/]]></link>
			<title>The Daily Boeing &#8211; key news for 8 November 2024</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 11:42:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/boeing-july-2022-orders-deliveries/]]></guid>
			<link><![CDATA[https://airinsight.com/boeing-july-2022-orders-deliveries/]]></link>
			<title>Boeing July 2022 Orders &amp; Deliveries</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 11:42:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/boeing-focuses-on-rework-before-talking-of-deliveries/]]></guid>
			<link><![CDATA[https://airinsight.com/boeing-focuses-on-rework-before-talking-of-deliveries/]]></link>
			<title>Boeing focuses on rework before talking of deliveries</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 11:42:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/the-daily-boeing-key-news-for-16-december-2024/]]></guid>
			<link><![CDATA[https://airinsight.com/the-daily-boeing-key-news-for-16-december-2024/]]></link>
			<title>The Daily Boeing &#8211; key news for 16 December 2024</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 11:42:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/boeing-november-orders-deliveries/]]></guid>
			<link><![CDATA[https://airinsight.com/boeing-november-orders-deliveries/]]></link>
			<title>Boeing November Orders &amp; Deliveries</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 11:42:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/boeing-cleared-for-rate-increase-to-47-month/]]></guid>
			<link><![CDATA[https://airinsight.com/boeing-cleared-for-rate-increase-to-47-month/]]></link>
			<title>Boeing Cleared For Rate Increase to 47/Month</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 11:42:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/max10-economic-expectations/]]></guid>
			<link><![CDATA[https://airinsight.com/max10-economic-expectations/]]></link>
			<title>Insight &#8211; MAX10 Economic Expectations</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 11:27:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/south-africas-comair-goes-into-liquidation/]]></guid>
			<link><![CDATA[https://airinsight.com/south-africas-comair-goes-into-liquidation/]]></link>
			<title>South Africa&#8217;s Comair goes into liquidation</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 11:27:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/the-year-indian-aviation-lost-its-slack/]]></guid>
			<link><![CDATA[https://airinsight.com/the-year-indian-aviation-lost-its-slack/]]></link>
			<title>The Year Indian Aviation Lost Its Slack</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 11:27:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/upgrading-from-ng-to-max-which-model-to-select/]]></guid>
			<link><![CDATA[https://airinsight.com/upgrading-from-ng-to-max-which-model-to-select/]]></link>
			<title>Upgrading from NG to MAX &#8211; which model to select?</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 11:27:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/insight-the-data-trends-dont-look-good-for-us-airlines/]]></guid>
			<link><![CDATA[https://airinsight.com/insight-the-data-trends-dont-look-good-for-us-airlines/]]></link>
			<title>Insight &#8211; The data trends don&#8217;t look good for US airlines</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 11:27:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/norse-atlantic-launches-strategic-review-sale-merger-or-partnership-not-ruled-out/]]></guid>
			<link><![CDATA[https://airinsight.com/norse-atlantic-launches-strategic-review-sale-merger-or-partnership-not-ruled-out/]]></link>
			<title>Norse Atlantic Raises Cash, Weighs Sale or Merger</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 11:13:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/frontier-reduces-leased-fleet-and-partially-defers-airbus-backlog/]]></guid>
			<link><![CDATA[https://airinsight.com/frontier-reduces-leased-fleet-and-partially-defers-airbus-backlog/]]></link>
			<title>Frontier Reduces Leased Fleet and Partially Defers Airbus Backlog</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 11:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/airbus-orders-deliveries-november-2021/]]></guid>
			<link><![CDATA[https://airinsight.com/airbus-orders-deliveries-november-2021/]]></link>
			<title>Airbus Orders &amp; Deliveries November 2021</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 11:01:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/how-boeing-is-recovering-max-deliveries/]]></guid>
			<link><![CDATA[https://airinsight.com/how-boeing-is-recovering-max-deliveries/]]></link>
			<title>How Boeing is recovering MAX deliveries</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 11:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/pre-paris-briefing-by-mike-fleming/]]></guid>
			<link><![CDATA[https://airinsight.com/pre-paris-briefing-by-mike-fleming/]]></link>
			<title>Pre Paris briefing by Mike Fleming</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 10:47:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/pilot-salaries-are-skyrocketing/]]></guid>
			<link><![CDATA[https://airinsight.com/pilot-salaries-are-skyrocketing/]]></link>
			<title>Pilot salaries are skyrocketing</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 10:47:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/june-2022-monthly-transactions/]]></guid>
			<link><![CDATA[https://airinsight.com/june-2022-monthly-transactions/]]></link>
			<title>June 2022 Monthly Transactions</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 10:47:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/iata-predicts-further-reduction-of-airline-losses-to-9-7-billion/]]></guid>
			<link><![CDATA[https://airinsight.com/iata-predicts-further-reduction-of-airline-losses-to-9-7-billion/]]></link>
			<title>IATA predicts further reduction of airline losses to 9.7 billion</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 10:31:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/airline-profits-halve-walsh-tells-oems-to-stop-gouging/]]></guid>
			<link><![CDATA[https://airinsight.com/airline-profits-halve-walsh-tells-oems-to-stop-gouging/]]></link>
			<title>Airline Profits Halve; Walsh Tells OEMs to &#8216;Stop Gouging&#8217;</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 10:31:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/lufthansa-to-make-binding-offer-for-tap-air-portugal/]]></guid>
			<link><![CDATA[https://airinsight.com/lufthansa-to-make-binding-offer-for-tap-air-portugal/]]></link>
			<title>Lufthansa to Make Binding Offer For TAP Air Portugal</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 10:16:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/in-conversation-taag-update-with-ceo-eduardo-fairen/]]></guid>
			<link><![CDATA[https://airinsight.com/in-conversation-taag-update-with-ceo-eduardo-fairen/]]></link>
			<title>In Conversation: TAAG update with CEO Eduardo Fairen</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 10:16:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/tap-hits-record-net-income-of-e177-3m/]]></guid>
			<link><![CDATA[https://airinsight.com/tap-hits-record-net-income-of-e177-3m/]]></link>
			<title>TAP Hits Record Net Income of €177.3m</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 10:16:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/fleet-fuel-burn-update/]]></guid>
			<link><![CDATA[https://airinsight.com/fleet-fuel-burn-update/]]></link>
			<title>Fleet fuel burn update</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 10:04:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/max-fleet-status/]]></guid>
			<link><![CDATA[https://airinsight.com/max-fleet-status/]]></link>
			<title>MAX fleet status</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 09:51:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/boeing-od-for-december-2021/]]></guid>
			<link><![CDATA[https://airinsight.com/boeing-od-for-december-2021/]]></link>
			<title>Boeing O&amp;D for December 2021</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 09:51:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/september-passenger-traffic-a-record-setting-month/]]></guid>
			<link><![CDATA[https://airinsight.com/september-passenger-traffic-a-record-setting-month/]]></link>
			<title>September Passenger Traffic: A Record-Setting Month</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 09:37:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/air-france-klm-deep-losses-in-hy1-klm-to-shed-another-1-100-staff/]]></guid>
			<link><![CDATA[https://airinsight.com/air-france-klm-deep-losses-in-hy1-klm-to-shed-another-1-100-staff/]]></link>
			<title>Air France-KLM: deep losses in HY1 &#8211; KLM sheds up to 5.000 jobs</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 09:37:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/lufthansa-group-posted-a-e734-million-loss-in-1q-2024/]]></guid>
			<link><![CDATA[https://airinsight.com/lufthansa-group-posted-a-e734-million-loss-in-1q-2024/]]></link>
			<title>Lufthansa Group Posted a €734 million loss in 1Q 2024</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 09:37:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
