<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 15, 2026 at 6:11 pm by All in One SEO Pro v4.9.6 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://airinsight.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<link><![CDATA[https://airinsight.com]]></link>
		<lastBuildDate><![CDATA[Wed, 15 Apr 2026 21:56:10 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://airinsight.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://airinsight.com/air-india-787-issues-reignite-safety-concerns/]]></guid>
			<link><![CDATA[https://airinsight.com/air-india-787-issues-reignite-safety-concerns/]]></link>
			<title>Air India 787 Issues Reignite Safety Concerns</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:56:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/airbus-orders-deliveries-in-september-2025/]]></guid>
			<link><![CDATA[https://airinsight.com/airbus-orders-deliveries-in-september-2025/]]></link>
			<title>Airbus Orders &amp; Deliveries in September 2025</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:55:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/united-airlines-s26-routes/]]></guid>
			<link><![CDATA[https://airinsight.com/united-airlines-s26-routes/]]></link>
			<title>United Airlines Unveils New European Routes</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:54:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/eu-set-to-approve-boeing-spirit-aero-deal/]]></guid>
			<link><![CDATA[https://airinsight.com/eu-set-to-approve-boeing-spirit-aero-deal/]]></link>
			<title>EU set to approve Boeing-Spirit Aero deal</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/bombardier-global-7500-sets-150th-speed-record/]]></guid>
			<link><![CDATA[https://airinsight.com/bombardier-global-7500-sets-150th-speed-record/]]></link>
			<title>Bombardier Global 7500 sets 150th speed record</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:47:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/pilatus-delivers-first-pc-12-pro-aircraft/]]></guid>
			<link><![CDATA[https://airinsight.com/pilatus-delivers-first-pc-12-pro-aircraft/]]></link>
			<title>Pilatus Delivers First PC-12 PRO Aircraft</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:46:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/boeings-next-jet-why-the-757-300-shapes-its-future/]]></guid>
			<link><![CDATA[https://airinsight.com/boeings-next-jet-why-the-757-300-shapes-its-future/]]></link>
			<title>Boeing’s Next Jet: Why the 757-300 Shapes Its Future</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:45:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/indias-push-for-civilian-assembly-lines/]]></guid>
			<link><![CDATA[https://airinsight.com/indias-push-for-civilian-assembly-lines/]]></link>
			<title>India&#8217;s Push for Civilian Assembly Lines</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:44:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/lufthansa-job-cuts/]]></guid>
			<link><![CDATA[https://airinsight.com/lufthansa-job-cuts/]]></link>
			<title>Lufthansa Targets Profits, Cuts 4,000 Jobs by 2030</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:43:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/boeing-scores-big-with-787-and-max-orders/]]></guid>
			<link><![CDATA[https://airinsight.com/boeing-scores-big-with-787-and-max-orders/]]></link>
			<title>Boeing Scores Big with 787 and MAX Orders</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:42:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/regulators-holding-up-spirit-aerosystems-deal/]]></guid>
			<link><![CDATA[https://airinsight.com/regulators-holding-up-spirit-aerosystems-deal/]]></link>
			<title>Regulators Holding up Spirit Aerosystems Deal</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:40:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/boeing-777x-certification-slipping-to-2027/]]></guid>
			<link><![CDATA[https://airinsight.com/boeing-777x-certification-slipping-to-2027/]]></link>
			<title>Boeing 777X Certification Slipping to 2027</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:39:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/latam-orders-up-to-74-embraer-e195-e2-jets-for-growth/]]></guid>
			<link><![CDATA[https://airinsight.com/latam-orders-up-to-74-embraer-e195-e2-jets-for-growth/]]></link>
			<title>LATAM Orders Up to 74 Embraer E195-E2 Jets for Growth</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:39:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/august-i-92-update-us-international-air-travel-trends/]]></guid>
			<link><![CDATA[https://airinsight.com/august-i-92-update-us-international-air-travel-trends/]]></link>
			<title>August I-92 Update: US International Air Travel Trends</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:39:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/supply-chain-recovery-engine-data-signals-progress/]]></guid>
			<link><![CDATA[https://airinsight.com/supply-chain-recovery-engine-data-signals-progress/]]></link>
			<title>Supply Chain Recovery: Engine Data Signals Progress</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:38:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/aura-aero-lands-additional-e50-million-in-funding/]]></guid>
			<link><![CDATA[https://airinsight.com/aura-aero-lands-additional-e50-million-in-funding/]]></link>
			<title>Aura Aero lands additional €50 million in funding</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:38:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/us-regional-airlines-raa-2025-outlook-market-trends/]]></guid>
			<link><![CDATA[https://airinsight.com/us-regional-airlines-raa-2025-outlook-market-trends/]]></link>
			<title>US Regional Airlines: RAA 2025 Outlook &amp; Market Trends</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/us-airline-trends-fuel-burn-load-factors-upgauging/]]></guid>
			<link><![CDATA[https://airinsight.com/us-airline-trends-fuel-burn-load-factors-upgauging/]]></link>
			<title>US Airline Trends: Fuel Burn, Load Factors &amp; Upgauging</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:37:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/atr-briefing-washington-dc-9-17-25/]]></guid>
			<link><![CDATA[https://airinsight.com/atr-briefing-washington-dc-9-17-25/]]></link>
			<title>ATR Renews US Push: Can Turboprops Replace 50-Seat RJs?</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:37:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/maevejet-vs-crj-900-e175-fuel-burn-disruption-coming/]]></guid>
			<link><![CDATA[https://airinsight.com/maevejet-vs-crj-900-e175-fuel-burn-disruption-coming/]]></link>
			<title>MaeveJet vs CRJ-900 &amp; E175: Fuel Burn Disruption Coming</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:34:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/us-airline-traffic-updated-with-june-2025-t-100-data/]]></guid>
			<link><![CDATA[https://airinsight.com/us-airline-traffic-updated-with-june-2025-t-100-data/]]></link>
			<title>US Airline Traffic Updated with June 2025 T-100 Data</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:33:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/spicejet-turbulence-governance-losses-and-risk/]]></guid>
			<link><![CDATA[https://airinsight.com/spicejet-turbulence-governance-losses-and-risk/]]></link>
			<title>SpiceJet Turbulence: Governance, Losses, and Risk</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:32:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/in-conversation-lukas-johnson-coo-breeze-airways/]]></guid>
			<link><![CDATA[https://airinsight.com/in-conversation-lukas-johnson-coo-breeze-airways/]]></link>
			<title>In conversation: Lukas Johnson, CCO Breeze Airways</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/boeing-august-2025-57-deliveries-190-orders-strike-ends/]]></guid>
			<link><![CDATA[https://airinsight.com/boeing-august-2025-57-deliveries-190-orders-strike-ends/]]></link>
			<title>Boeing August 2025: 57 Deliveries, ~190 Orders, Strike Ends</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:29:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/avelo-orders-50-e195-e2s-debuts-e2-in-u-s-market/]]></guid>
			<link><![CDATA[https://airinsight.com/avelo-orders-50-e195-e2s-debuts-e2-in-u-s-market/]]></link>
			<title>Avelo Orders 50 E195-E2s, Debuts E2 in U.S. Market</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:29:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/indias-aera-links-airport-service-quality-to-tariffs/]]></guid>
			<link><![CDATA[https://airinsight.com/indias-aera-links-airport-service-quality-to-tariffs/]]></link>
			<title>India&#8217;s AERA Links Airport Service Quality to Tariffs</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:27:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/why-are-airbus-and-boeing-investing-millions-in-saf/]]></guid>
			<link><![CDATA[https://airinsight.com/why-are-airbus-and-boeing-investing-millions-in-saf/]]></link>
			<title>Why are Airbus and Boeing investing millions in SAF?</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:26:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/spicejet-posts-q1-loss-plans-fleet-expansion/]]></guid>
			<link><![CDATA[https://airinsight.com/spicejet-posts-q1-loss-plans-fleet-expansion/]]></link>
			<title>SpiceJet Posts Q1 Loss, Plans Fleet Expansion</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:26:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/airbus-august-2025-61-deliveries-a350-1000-milestone/]]></guid>
			<link><![CDATA[https://airinsight.com/airbus-august-2025-61-deliveries-a350-1000-milestone/]]></link>
			<title>Airbus August 2025: 61 deliveries; A350-1000 Milestone</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:25:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/airbus-wip-supply-chain-delays-impact-deliveries/]]></guid>
			<link><![CDATA[https://airinsight.com/airbus-wip-supply-chain-delays-impact-deliveries/]]></link>
			<title>Airbus WIP: Supply Chain Delays Impact Deliveries</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:25:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/westjets-787-9s-could-disrupt-air-canada/]]></guid>
			<link><![CDATA[https://airinsight.com/westjets-787-9s-could-disrupt-air-canada/]]></link>
			<title>WestJet&#8217;s 787-9s could disrupt Air Canada</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:24:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/economics-comparing-a321neo-and-a321ceo/]]></guid>
			<link><![CDATA[https://airinsight.com/economics-comparing-a321neo-and-a321ceo/]]></link>
			<title>Economics &#8211; Comparing A321neo and A321ceo</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:24:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/westjet-orders-67-boeings-grows-max-787-fleet/]]></guid>
			<link><![CDATA[https://airinsight.com/westjet-orders-67-boeings-grows-max-787-fleet/]]></link>
			<title>WestJet Orders 67 Boeings, grows MAX &amp; 787 Fleet</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:24:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/max-8-vs-a320neo-economics-fuel-efficiency-cost-data/]]></guid>
			<link><![CDATA[https://airinsight.com/max-8-vs-a320neo-economics-fuel-efficiency-cost-data/]]></link>
			<title>MAX 8 vs A320neo Economics: Fuel Efficiency &amp; Cost Data</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/cfm-surges-in-2025-with-boeing-max-recovery/]]></guid>
			<link><![CDATA[https://airinsight.com/cfm-surges-in-2025-with-boeing-max-recovery/]]></link>
			<title>CFM Surges in 2025 with Boeing MAX Recovery</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:20:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/qantas-profit-surges-a321xlr-order-expands-fleet/]]></guid>
			<link><![CDATA[https://airinsight.com/qantas-profit-surges-a321xlr-order-expands-fleet/]]></link>
			<title>Qantas Profit Surges; A321XLR Order Expands Fleet</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:19:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/us-scope-clause-squeezes-regionals-limits-growth/]]></guid>
			<link><![CDATA[https://airinsight.com/us-scope-clause-squeezes-regionals-limits-growth/]]></link>
			<title>US Scope Clause Squeezes Regionals, Limits Growth</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:18:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/june-2025-dgca-data-indigo-leads-akasa-surges/]]></guid>
			<link><![CDATA[https://airinsight.com/june-2025-dgca-data-indigo-leads-akasa-surges/]]></link>
			<title>June 2025 DGCA Data: IndiGo Leads, Akasa Surges</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/gulfstream-delivers-first-ultra-long-range-g800/]]></guid>
			<link><![CDATA[https://airinsight.com/gulfstream-delivers-first-ultra-long-range-g800/]]></link>
			<title>Gulfstream delivers first ultra-long range G800</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:16:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/ryanair-max-deliveries-accelerate-as-oleary-praises-boeing/]]></guid>
			<link><![CDATA[https://airinsight.com/ryanair-max-deliveries-accelerate-as-oleary-praises-boeing/]]></link>
			<title>Ryanair MAX Deliveries Accelerate as O’Leary Praises Boeing</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/boeing-scores-in-south-korea-max-10-pressure-builds/]]></guid>
			<link><![CDATA[https://airinsight.com/boeing-scores-in-south-korea-max-10-pressure-builds/]]></link>
			<title>Boeing Scores in South Korea; MAX 10 Pressure Builds</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/indias-airlines-indigo-soars-rivals-in-turbulence/]]></guid>
			<link><![CDATA[https://airinsight.com/indias-airlines-indigo-soars-rivals-in-turbulence/]]></link>
			<title>India’s Airlines: IndiGo Soars, Rivals in Turbulence</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:14:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/air-india-cuts-washington-flights-indigo-eyes-china/]]></guid>
			<link><![CDATA[https://airinsight.com/air-india-cuts-washington-flights-indigo-eyes-china/]]></link>
			<title>Air India Cuts Washington Flights, IndiGo Eyes China</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:12:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/us-airlines-performance-model-dot-t-100-insights/]]></guid>
			<link><![CDATA[https://airinsight.com/us-airlines-performance-model-dot-t-100-insights/]]></link>
			<title>US Airlines Performance Model: DOT T-100 Insights</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:12:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/boeing-july-orders-deliveries-reflect-improvements/]]></guid>
			<link><![CDATA[https://airinsight.com/boeing-july-orders-deliveries-reflect-improvements/]]></link>
			<title>Boeing July Orders &amp; Deliveries reflect improvements</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:10:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/spirit-airlines-a-going-concern-warning/]]></guid>
			<link><![CDATA[https://airinsight.com/spirit-airlines-a-going-concern-warning/]]></link>
			<title>Spirit Airlines &#8211; A Going Concern Warning</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/indigo-akasa-expand-abroad-as-air-india-scales-back/]]></guid>
			<link><![CDATA[https://airinsight.com/indigo-akasa-expand-abroad-as-air-india-scales-back/]]></link>
			<title>IndiGo, Akasa Expand Abroad as Air India Scales Back</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:06:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/deltaburn-offers-eye-popping-fuel-burn-improvement/]]></guid>
			<link><![CDATA[https://airinsight.com/deltaburn-offers-eye-popping-fuel-burn-improvement/]]></link>
			<title>deltaBurn offers eye-popping fuel burn improvement</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:05:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/airbus-july-2025-o-820-target-daunting/]]></guid>
			<link><![CDATA[https://airinsight.com/airbus-july-2025-o-820-target-daunting/]]></link>
			<title>Airbus July 2025 O&amp;D; 820 target daunting</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:04:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://airinsight.com/duopoly-scorecard/]]></guid>
			<link><![CDATA[https://airinsight.com/duopoly-scorecard/]]></link>
			<title>Duopoly Scorecard</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 21:04:28 +0000]]></pubDate>
		</item>
				</channel>
</rss>
