AirInsight’s analysis draws on a set of proprietary KPIs built from public US DOT data sources. These metrics underpin our Analysis & KPIs coverage and the AirInsight data models.
US DOT On-Time Performance
| KPI | Name | Description |
|---|---|---|
| DPF | Delay Propagation Factor | The ratio of downstream “knock-on” (reactionary) delay minutes generated across subsequent flight legs relative to each minute of primary (initial) departure or arrival delay at the origin hub. |
| DPR | Delay Propagation Rate | The percentage of flights within a network or at a specific hub that suffer a secondary (“reactionary”) departure delay directly caused by a late-arriving aircraft, crew, or connecting passenger flow from a previous flight segment. |
| SBI | Schedule Brittleness | A structural metric that quantifies a schedule’s vulnerability to operational disruption by evaluating the lack of absorption capacity (buffers) built into aircraft turn times, crew pairings, and block times across a hub or network. |
| CI | Congestion Index | A composite metric that measures total airside operational friction at an airport by combining the average time an aircraft spends navigating ground traffic during both departure and arrival phases. |
US DOT T-2 (Fuel)
| KPI | Name | Description |
|---|---|---|
| FEI | Fuel Efficiency Index | A comparative benchmark measuring how effectively fuel burn translates into payload transport capability across a fleet, hub, or specific route segment. |
US DOT T-100
| KPI | Name | Description |
|---|---|---|
| ATB | Average Taxi Buffer | The margin of safety built into scheduled taxi times, calculated as the difference between the actual time an aircraft spends taxiing (in or out) and the baseline unimpeded (zero-traffic) taxi time required for that specific airport layout. |
| PU | Payload Utilization | The percentage of an aircraft’s available structural weight capacity (payload) actually used for revenue-generating cargo, mail, and passenger weight on a given segment or network. |
| FOE | Fleet Operational Efficiency | A macro performance metric that measures the proportion of time an airline’s active aircraft fleet is actively generating revenue versus sitting idle, undergoing maintenance, or delayed in ground operations. |
US DOT Form 41
| KPI | Name | Description |
|---|---|---|
| ADU | Average Daily Utilization | A macro performance metric that measures the proportion of time an airline’s active aircraft fleet is actively generating revenue versus sitting idle, undergoing maintenance, or delayed in ground operations. |
Views: 0
