Aircraft Data Model Library
Model | Focus | Benchmark? | Source Data | View |
---|---|---|---|---|
A320 Family Fuel Burn | US | Yes | T-2 | Click |
737 Family Fuel Burn | US | Yes | T-2 | Click |
Aircraft Metrics - Middle of Market | US | Yes | T-2; Form 41 P5.2 | Click |
Airbus Orders & Deliveries | Global | Yes | Airbus | Click |
Boeing Orders & Deliveries | Global | Yes | Boeing | Click |
Airbus & Boeing Combined Model | Global | Yes | Airbus & Boeing | Click |
Operating Costs By Aircraft | US | Yes | T-2; Form 41 P5.4; P7 | Click |
Aircraft ESG in Revenue Ton Miles | US | Yes | T-2 | Click |
Aircraft ESG - By Seats | US | Yes | T-2 | Click |
New YTD Deliveries | Global | Yes | Various | Click |
eVTOL Deal Tracker | Global | Yes | Various | Click |
US Airlines Data Library
Model | Focus | Benchmark | Source | View |
---|---|---|---|---|
US airline fleet | US | No | FR24 | Click |
US Airline Operating Expenses | US | Yes | Form 41 P6 | Click |
US Airline Financial Metrics | US | No | Form 41 p1.2; T-2; T-100 | Click |
US Airline Block Minute Metrics | US | Yes | T-2; Form 41 | Click |
US Airline Carbon Model | US | Yes | T-2 | Click |
US Airline Financial Metrics | US | Yes | P1.2; T-2; T-100 | Click |
On-Time Schedule Performance | US | No | On-time | Click |
US Airlines Operational Snapshot | US | Yes | T-2 | Click |
General Data Model Library [table “6” not found /]
Views: 0