Africa is often referred to as the last place for commercial aviation to exploit. Rich in resources, but poor in economics and politics, much of Africa is flown over. But this is changing as communications technology reaches everywhere, and people want access to the global economy and its promise of a better life, with improved health and modern lifestyle choices.
What does Africa’s commercial aviation look like? In terms of its aviation fleet size, the area is not well served. Its ratio of population to commercial aircraft actually isn’t too bad – but the areas that benefit are not widespread. The table compares Africa with some markets. Population numbers come from the CIA Fact Book.
When we dig a bit deeper, and break out the fleet by OEM some interesting patterns emerge. First is the rapid growth Embraer and Bombardier are making in the market. From EJets in Kenya to Q400s in Ethiopia and Cote d’ Ivoire, the regional OEMs have established a new beachfront and are successfully invading the African marketplace.
Commercial Aircraft | Airbus | ATR | Boeing | Bombardier | Embraer | Defunct | Russian | Total |
Algeria | 8 | 13 | 35 | 7 | 63 | |||
Angola | 1 | 1 | 23 | 7 | 23 | 6 | 61 | |
Benin | 3 | 3 | 6 | |||||
Botswana | 5 | 4 | 9 | |||||
Burkina Faso | 2 | 3 | 5 | |||||
Cameroon | 4 | 4 | ||||||
Cape Verde Republic | 3 | 4 | 7 | |||||
Central African Rep | 4 | 4 | ||||||
Chad | 2 | 2 | ||||||
Comoros Islands | 1 | 1 | 2 | |||||
Dem. Rep. of Congo | 4 | 18 | 1 | 16 | 39 | |||
Djibouti | 1 | 3 | 4 | |||||
Egypt | 50 | 35 | 7 | 12 | 3 | 4 | 111 | |
Equatorial Guinea | 1 | 4 | 5 | 1 | 6 | 17 | ||
Eritrea | 1 | 1 | ||||||
Ethiopia | 1 | 62 | 14 | 4 | 81 | |||
Gabon | 4 | 2 | 1 | 4 | 11 | |||
Gambia | 5 | 5 | ||||||
Ghana | 4 | 1 | 3 | 13 | 25 | |||
Guinea | 1 | 1 | 2 | |||||
Ivory Coast | 3 | 1 | 2 | 1 | 3 | 10 | ||
Kenya | 3 | 37 | 35 | 24 | 20 | 119 | ||
Lesotho | 2 | 2 | ||||||
Libya | 27 | 2 | 16 | 8 | 2 | 10 | 1 | 66 |
Malagasy Republic | 2 | 6 | 1 | 9 | ||||
Malawi | 1 | 2 | 1 | 4 | ||||
Mali | 1 | 4 | 5 | |||||
Mauritania | 3 | 1 | 4 | |||||
Mauritius | 10 | 4 | 14 | |||||
Morocco | 4 | 5 | 45 | 7 | 61 | |||
Mozambique | 5 | 3 | 7 | 15 | ||||
Namibia | 8 | 1 | 4 | 13 | ||||
Niger | 1 | 1 | ||||||
Nigeria | 6 | 6 | 89 | 13 | 15 | 22 | 151 | |
People’s Rep. of Congo | 12 | 5 | 5 | 22 | ||||
Reunion Island | 3 | 6 | 9 | |||||
Rwanda | 1 | 5 | 3 | 9 | ||||
Sao Tome & Principe | 6 | 6 | ||||||
Senegal | 2 | 1 | 3 | |||||
Seychelles | 2 | 2 | ||||||
Sierre Leone | 2 | 2 | ||||||
Somalia | 4 | 4 | ||||||
South Africa | 44 | 13 | 88 | 28 | 35 | 51 | 259 | |
South Sudan | 1 | 1 | ||||||
Sudan | 5 | 9 | 12 | 11 | 5 | 42 | ||
Swaziland | 1 | 4 | 1 | 6 | ||||
Tanzania | 3 | 12 | 2 | 2 | 2 | 21 | ||
Togo | 1 | 2 | 3 | |||||
Tunisia | 40 | 4 | 12 | 1 | 1 | 58 | ||
Uganda | 1 | 1 | 3 | 5 | ||||
Zambia | 1 | 1 | ||||||
Zimbabwe | 2 | 4 | 2 | 2 | 10 | |||
Grand Total | 228 | 89 | 562 | 156 | 147 | 203 | 11 | 1,396 |
Comparing Africa with the rest of the world generates the following chart. It is clear the African market is quite different from the rest of the world in terms of OEM share. Boeing is the most established globally and maintains its share. Note that Airbus is significantly behind in Africa – this not necessarily a bad thing by the way, just interesting to see. Airbus has picked its markets carefully it seems. Bombardier and Embraer have been making good inroads in Africa and likely benefit from any fleet updates from the Other category before the bigger OEMs.
Happily many African nations are seeing the benefits of democracy. But corruption is a sport played better by Africans than almost anywhere else. Change doesn’t come fast enough.
So what opportunities are there now? The following table lists the markets which account for 76% of Africa’s in-service fleet. Only two markets show an average fleet age under a decade. It is clear there is an opportunity to replace older aircraft.
Africa used to be the place that old airliners went at the end of their careers. Recently, we’ve seen new orders for turboprops and regional jets in markets that, ten years ago, would have found only used aircraft viable. The markets in Africa are maturing, and requiring new aircraft to replace older and less efficient models, just as in other regions.
In summary, Africa is an area of opportunity, but in the short run these opportunities will be primarily in established markets. This is good because replacing older aircraft means doing business in established and credible markets. But in the longer term, the market will be rich with opportunities to market turboprops and regional jets to provide service to communities without air transportation and connect them to hubs. But this will take patience, as vendors cannot oversell into a market that lacks a reliable plan for infrastructural development.